/*JAVASCRIPT FOR THEMES_SURROUNDINGS.HTML*/

cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height	PRICE RANGE";
cb_catalog[++i]="surroundings								227	30			";
cb_catalog[++i]="0169	None	Into the Woods, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^white	210	120	788	450";
cb_catalog[++i]="0025	None	Unbound, 2000	Surroundings^	monotype	$495 	10-3/4 x 17-1/2	black^	194	120	729	450";
cb_catalog[++i]="0014	None	Ghost Stones #2, 2000	Surroundings^	monoprint	$695 	11-3/4 x 17-1/2	blue^yellow	192	120	721	450";
cb_catalog[++i]="0170	None	Underground Cavern, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^orange	188	120	806	445";
cb_catalog[++i]="0360	None	Tent Dance 1, 2007	Surroundings^	mixed  media	$295 	6-3/4 x 13-3/4	orange^purple	188	120	804	415";
cb_catalog[++i]="0362	None	Tent Dance 4, 2007	Surroundings^	mixed  media	$295 	6-3/4 x 14	orange^yellow	188	120	810	425";
cb_catalog[++i]="0139	None	Stone Sentries-Another Day, 2003	Surroundings^	monoprint/collage	$595 	12 x 17-1/2	blue^orange	185	120	694	450";
cb_catalog[++i]="0040	None	Culebra, 2001	Surroundings^	monoprint	$395 	12 x 17-1/2	blue^	183	120	284	432";
cb_catalog[++i]="0193	None	What Lies Beneath 4, 2005	Surroundings^	monoprint	$495 	12 x 17-1/2	blue^black	181	120	678	450";
cb_catalog[++i]="0240	None	What Lies Beneath 5, 2005	Surroundings^	mixed  media	$595 	12 x 17-1/2	black^yellow	178	120	666	450";
cb_catalog[++i]="0048	Nature's Patterns Series	In Between, 2001	Surroundings^	mixed  media	$695 	11-3/4 x 17-1/2	blue^	178	120	291	432";
cb_catalog[++i]="0083	Nature's Patterns Series	Mound One, 2003	Surroundings^	monotype	$595 	12 x 17-1/2	blue^orange	178	120	667	450";
cb_catalog[++i]="0197	None	Passage Through Sedona on 11.11.01,2001-2004	Surroundings^	monoprint	$495 	14 x 20	blue^orange	178	120	665	450";
cb_catalog[++i]="0366	Nature's Patterns Series	Ghost Stones #3, 2000	Surroundings^	monoprint	$795 	11-3/4 x 17-1/2	blue^white	178	120	667	450";
cb_catalog[++i]="0129	None	Another Day, 2003	Surroundings^	monotype	$495 	12 x 17-1/2	green^orange	177	120	664	450";
cb_catalog[++i]="0082	Nature's Patterns Series-Archive	Earthly Refuge, 2003	Surroundings^	monoprint	sold	12  x  17-1/2	blue^brown	176	120	684	450";
cb_catalog[++i]="0047	None	Crossing Over Christmas with Barbara Smail, 2001	Surroundings^	mixed  media	$595 	11-3/4 x 17-1/2	orange^	176	120	294	432";
cb_catalog[++i]="0190	Nature's Patterns Series	What Lies Beneath 1, 2005	Surroundings^	monoprint	$795 	12 x 17-1/2	blue^yellow	175	120	684	450";
cb_catalog[++i]="0052	None	Over There, 2001	Surroundings^	mixed  media	$495 	12 x 7-1/2	green^	175	120	296	432";
cb_catalog[++i]="0171	None	Geyser Release 1, 2003	Surroundings^	monoprint	$195 	8 x 9-3/4	blue^orange	166	120	624	450";
cb_catalog[++i]="0445	None	On the Shore, 2008	Surroundings^	mixed  media	$250 	9 x 12	blue^yellow	165	120	620	450";
cb_catalog[++i]="0471A	None	In the Woods 2	Surroundings^	mixed  media	$295 	9 x 12	black^green	164	120	613	450";
cb_catalog[++i]="0452	None	Beach Find, 2008	Surroundings^	mixed  media	$195 	9 x 12	brown^white	163	120	610	450";
cb_catalog[++i]="0361A	None	Tent Dance 2, 2007	Surroundings^	mixed  media	$145 	6-3/4 x 6	orange^yellow	131	120	492	450";
cb_catalog[++i]="0361B	None	Tent Dance 3, 2007	Surroundings^	mixed  media	$195 	6-3/4 x 8	orange^yellow	131	120	492	450";
cb_catalog[++i]="0368	Nature's Patterns Series	The Deep Blue 1, 2004	Surroundings^	monoprint	$595 	10-3/4 x 10-3/4	blue^	122	120	456	450";
cb_catalog[++i]="0441	None	For Rumi; Over There 3, 2008	Surroundings^	mixed  media	$695 	12 x 12	green^brown	120	120	449	450";
cb_catalog[++i]="0475	None	Virgin Gorda Dream 2, 2008	Surroundings^	mixed  media	$395 	6 x 17	orange^green	120	120	803	285";
cb_catalog[++i]="0440	None	For Rumi; Over There 2, 2008	Surroundings^	mixed  media	$695 	12 x 12	purple^blue	119	120	446	450";
cb_catalog[++i]="0446	None	Veiled Horizon, 2008	Surroundings^	mixed  media	$495 	12 x 12	black^yellow	118	120	442	450";
cb_catalog[++i]="0382	None	The Deep Blue 3, 2007	Surroundings^	monoprint/pencil	$395 	10-1/2 x 10-1/2	blue^white	117	120	440	450";
cb_catalog[++i]="0439	None	For Rumi; Over There 1, 2008	Surroundings^	mixed  media	$695 	12 x 12	red^yellow	116	120	437	450";
cb_catalog[++i]="0381	None	The Deep Blue 2, 2007	Surroundings^	monoprint	$395 	10-1/2 x 10-1/2	blue^white	115	120	430	450";
cb_catalog[++i]="0022	None	In Between 2, 2001	Surroundings^	monoprint	$395 	10-3/4 x 10-3/4	brown^	115	120	414	432";
cb_catalog[++i]="0363A	None	Heaven and Earth 3, 2007	Surroundings^	mixed  media	$195 	7-1/2 x 5-1/2	blue^green	91	120	340	450";
cb_catalog[++i]="0363B	None	Heaven and Earth 4, 2007	Surroundings^	mixed  media	$195 	7-1/2 x 5-1/2	blue^green	91	120	340	450";
cb_catalog[++i]="0207	None	Brer Rabbit's Briar Patch 2, 2005	Surroundings^	monotype	$595 	18 x 14	brown^	88	120	317	432";
cb_catalog[++i]="0234	None	Virgin Gorda 1, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^white	86	120	321	450";
cb_catalog[++i]="0237	None	Virgin Gorda 4, 2006	Surroundings^	mixed  media	$295 	12 x 9	black^yellow	84	120	315	450";
cb_catalog[++i]="0033	None	Mani Stone 1, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	blue^	83	120	298	432";
cb_catalog[++i]="0238	None	Virgin Gorda 5, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^black	83	120	313	450";
cb_catalog[++i]="0206	None	Brer Rabbit's Briar Patch 1, 2005	Surroundings^	monotype	$595 	18 x 14	brown^white	83	120	297	432";
cb_catalog[++i]="0235	None	Virgin Gorda 2, 2006	Surroundings^	monoprint	$295 	12 x 9	black^yellow	82	120	308	450";
cb_catalog[++i]="0236	None	Virgin Gorda 3, 2006	Surroundings^	mixed  media	$295 	12 x 9	blue^black	82	120	309	450";
cb_catalog[++i]="0219	None	One More, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	blue^white	82	120	309	450";
cb_catalog[++i]="0034	None	Mani Stone 2, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	yellow^	82	120	295	432";
cb_catalog[++i]="0037	None	Tent 3, 2001	Surroundings^	mixed  media	$595 	17-1/2 x 12	brown^green	81	120	290	432";
cb_catalog[++i]="0214	Nature's Patterns Series	What Lies Beneath 6, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	orange^red	80	120	301	450";
cb_catalog[++i]="0017	None	Mani Stone 4, 2000	Surroundings^	monoprint	$395 	17-1/2 x 12	orange^	79	120	284	432";
cb_catalog[++i]="0221	None	Heaven and Earth 2, 2006	Surroundings^	mixed  media	$395 	11 x 6-3/4	brown^red	77	120	290	450";
cb_catalog[++i]="0222	None	Heaven and Earth , 2000	Surroundings^	monoprint	$195 	11 x 6-3/4	black^orange	76	120	283	450";
cb_catalog[++i]="0126	None	Cory's Theme #1, 2001	Surroundings^	monoprint	$395 	11 x 7	black^white	76	120	272	432";
cb_catalog[++i]="0128	None	Cory's Theme #2, 2001	Surroundings^	monoprint	$395 	11 x 7	black^white	75	120	268	432";
cb_catalog[++i]="0016	None	Five Pillars, 2000	Surroundings^	monoprint	$195 	10-3/4 x 6-3/4	orange^	75	120	271	432";
cb_catalog[++i]="0127	None	Cory's Theme #3, 2001	Surroundings^	monoprint	$395 	11 x 7	black^white	73	120	261	432";
cb_catalog[++i]="0015	None	Five Pillars Faded, 2000	Surroundings^	monoprint	$95 	10-3/4 x 6-3/4	brown^	72	120	252	432";
cb_catalog[++i]="0474	None	Virgin Gorda Dream	Surroundings^	mixed  media	$395 	17 x 6	green^yellow	44	120	165	450";





for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][2]+'"height="'+cb_catalog[i][9]+'" width="'+cb_catalog[i][8]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'"  style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
							 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_surroundings_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=no,resizable=no,width=825px,height=700px, left=10px");	 
							OpenWin.focus();
							}





