/*JAVASCRIPT FOR THEMES_GARDEN.HTML*/

cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height	PRICE RANGE";
cb_catalog[++i]="garden								227	30			";
cb_catalog[++i]="0063	None	Leaving About, 2002	The Garden^	monoprint	$195 	6-1/2 x 12	brown^	218	120	238	432";
cb_catalog[++i]="0245	None	Four Leaves, 2004	The Garden^	monoprint	$395 	7 x 13-1/2	green^white	213	120	801	450";
cb_catalog[++i]="0287	None	Shades of Joanna's Garden 1, 2006	The Garden^	monoprint	$395 	6-3/4 x 12	blue^white	206	120	774	450";
cb_catalog[++i]="589	None	Fall Dance 2 2009	The Garden^	mixed media/monoprint	$395 	12 x 7	purple^yellow	202	120	759	450";
cb_catalog[++i]="0336	None	Leaving for Mecca 3, 2006	The Garden^	monoprint	$195 	3-1/2 x 12	blue^gray	188	120	802	275";
cb_catalog[++i]="0334	None	Leaving for Mecca 2, 2006	The Garden^	mixed  media	$195 	4 x 11-1/4	blue^white	188	120	798	335";
cb_catalog[++i]="0395	None	Summer Vines 18, 2007	The Garden^	monoprint	$595 	7 x 14	green^white	188	120	805	435";
cb_catalog[++i]="0401	None	Summer Vines 19, 2007	The Garden^	mixed  media	$295 	6 x 12	orange^white	188	120	800	410";
cb_catalog[++i]="0403	None	Summer Vines 21, 2007	The Garden^	mixed  media	$295 	6 x 12	orange^yellow	188	120	801	430";
cb_catalog[++i]="0402	None	Summer Vines 20, 2007	The Garden^	mixed  media	$295 	6 x 12	white^yellow	188	120	798	425";
cb_catalog[++i]="0267	None	Blue Stem A,B,C,D, 2006	The Garden^	monoprint	$400 	12 x 4-1/2	blue^black	180	120	677	450";
cb_catalog[++i]="0315	None	South Hero Poplar 3, 2006	The Garden^	mixed  media	$195 	4-1/2 x 7	purple^yellow	178	120	669	450";
cb_catalog[++i]="0232	None	Casting Seeds 3, 2006	The Garden^	mixed  media	$295 	9 x 12	black^white	170	120	638	450";
cb_catalog[++i]="0294	None	Summer Vines 3, 2006	The Garden^	monoprint	$395 	11 x 15	green^white	169	120	633	450";
cb_catalog[++i]="0217	None	In the Nest, 2005	The Garden^	monoprint	$295 	7-1/2 x 11	yellow^ 	167	120	626	450";
cb_catalog[++i]="0271	None	Yellow Stems A,B, 2006	The Garden^	monoprint	$95 ea	12 x 7-1/2	blue^white	161	120	596	443";
cb_catalog[++i]="0463	None	Pie's World 5, 2008	The Garden^	mixed  media	$195 	6 x 6	green^orange	131	120	491	450";
cb_catalog[++i]="0459	None	Pie's World 1, 2008	The Garden^	mixed  media	$195 	6 x 6	orange^	127	120	477	450";
cb_catalog[++i]="0378	None	April's Garden 3, 2007	The Garden^	monoprint	$395 	12 x 12	green^white	124	120	466	450";
cb_catalog[++i]="0250	Botanica Series	Together at Last 3, 2005	The Garden^	monoprint	$495 	12 x 12	orange^white	123	120	460	450";
cb_catalog[++i]="0465	None	Pie's World 7, 2008	The Garden^	mixed  media	$195 	6 x 6	blue^red	122	120	459	450";
cb_catalog[++i]="0377	Botanica Series	April's Garden 2, 2007	The Garden^	monoprint	$495 	12 x 12	blue^white	121	120	455	450";
cb_catalog[++i]="0460	None	Pie's World 2, 2008	The Garden^	mixed  media	$195 	6 x 6	orange^	121	120	452	450";
cb_catalog[++i]="586	None	Pies World 23, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	blue^orange	120	120	450	450";
cb_catalog[++i]="0273A	Botanica Series	Summer Day 1, 2006	The Garden^	monoprint	$345 framed	7 x 7	green^	120	120	449	450";
cb_catalog[++i]="0394	Botanica Series	Summer Vines 17, 2007	The Garden^	monoprint	$595 	7 x 14	green^white	120	120	803	440";
cb_catalog[++i]="0469	None	Pie's World 11, 2008	The Garden^	mixed  media	$195 	6 x 6	red^blue	120	120	450	450";
cb_catalog[++i]="580	None	Pies World 17, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	blue^orange	119	120	445	450";
cb_catalog[++i]="0251	Botanica Series	Together at Last 4, 2005	The Garden^	monoprint	$495 	12 x 12	green^white	119	120	447	450";
cb_catalog[++i]="0470	None	Pie's World 12, 2008	The Garden^	mixed  media	$195 	6 x 6	orange^blue	118	120	444	450";
cb_catalog[++i]="582	None	Pies World 19, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	green^white	117	120	437	450";
cb_catalog[++i]="583	None	Pies World 20, 2009	The Garden^	monoprint	$195 	6 x 6	white^green	117	120	439	450";
cb_catalog[++i]="0466	None	Pie's World 8, 2008	The Garden^	mixed  media	$195 	6 x 6	blue^brown	114	120	426	450";
cb_catalog[++i]="584	None	Pies World 21, 2009	The Garden^	monoprint	$195 	6 x 6	yellow^blue	114	120	428	450";
cb_catalog[++i]="579	None	Pies World 16, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	orange^blue	113	120	424	450";
cb_catalog[++i]="574	None	Pies World 14, 2009	The Garden^	monoprint	$195 	6 x 6	green^white	112	120	419	450";
cb_catalog[++i]="0327	None	Fall Leaves 3, 2006	The Garden^	monoprint	$195 	7 x 6-1/2	green^yellow	112	120	419	450";
cb_catalog[++i]="585	None	Pies World 22, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	green^yellow	112	120	419	450";
cb_catalog[++i]="573	None	Pies World 13, 2009	The Garden^	monoprint	$195 	6 x 6	green^white	111	120	415	450";
cb_catalog[++i]="578	None	Pies World 15, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	green^white	108	120	406	450";
cb_catalog[++i]="587	None	Pies World 24, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	yellow^green	108	120	404	450";
cb_catalog[++i]="581	None	Pies World 18, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	green^orange	106	120	396	450";
cb_catalog[++i]="0346A	None	Fly About 1, 2007	The Garden^	mixed  media	$195 	6-3/4 x 6	blue^yellow	104	120	390	450";
cb_catalog[++i]="0346B	None	Fly About 2, 2007	The Garden^	mixed  media	$195 	6-3/4 x 6	blue^yellow	104	120	400	450";
cb_catalog[++i]="0464	None	Pie's World 6, 2008	The Garden^	mixed  media	$195 	6 x 6	blue^yellow	101	120	379	450";
cb_catalog[++i]="0273B	Botanica Series	Summer Day 2, 2006	The Garden^	monoprint	$295 framed	5-1/2 x 7	green^	100	120	374	450";
cb_catalog[++i]="0087	Nature's Patterns Series	Fall Sunrise, 2003	The Garden^	mixed  media	$595 	17-1/2 x 14	green^yellow	96	120	353	450";
cb_catalog[++i]="0399	None	Blooming Out of the Darkness, 2007	The Garden^	monoprint	$795 	17-1/2 x 13-3/4	black^white	93	120	348	450";
cb_catalog[++i]="0160	Nature's Patterns Series	Fall Sunrise 3, 2005	The Garden^	mixed  media	$695 	18 x 13-1/2	blue^green	93	120	321	432";
cb_catalog[++i]="0089	None	Gourd One, 2003	The Garden^	monoprint	$395 	17-1/2 x 11-1/2	red^	93	120	335	432";
cb_catalog[++i]="0132	Botanica Series-Archive	Fall Sunrise 2, 2003	The Garden^	mixed  media	sold	18  x  13-1/2	purple^	92	120	316	432";
cb_catalog[++i]="0061	Botanica Series-Archive	Dandi Said to Lion	The Garden^	mixed  media	sold	17  x  12	blue^yellow	87	120	306	450";
cb_catalog[++i]="0244	None	Leaves at Dance, 2005	The Garden^	monoprint	$395 	17-3/4 x 14	white^	86	120	321	450";
cb_catalog[++i]="0216	None	The Wicked witch is Dead 2, 2002	The Garden^	collograph	$395 	11 x 8	blue^orange	85	120	318	450";
cb_catalog[++i]="0461	None	Pie's World 3, 2008	The Garden^	mixed  media	$195 	6 x 6	orange^yellow	85	120	320	450";
cb_catalog[++i]="0333	None	Stormy Night (Joanna's), 2006	The Garden^	monoprint	$795 	18 x 12	purple^yellow	85	120	317	450";
cb_catalog[++i]="0257	None	Bouquet 1, 2006	The Garden^	mixed  media	$395 	17-1/2 x 12	purple^white	84	120	314	450";
cb_catalog[++i]="0258	None	Bouquet 2, 2006	The Garden^	mixed  media	$395 	17-1/2 x 12	black^yellow	83	120	310	450";
cb_catalog[++i]="0277	None	Dandelions 3, 2006	The Garden^	mixed  media	$695 	17-1/2 x 12	green^white	83	120	312	450";
cb_catalog[++i]="0318	None	South Hero Poplar 6, 2006	The Garden^	mixed  media	$295 	7 x 4-1/2	orange^purple	83	120	311	450";
cb_catalog[++i]="0279	None	Emerge #3, 2006	The Garden^	mixed  media	$795 	18 x 12	black^purple	82	120	308	450";
cb_catalog[++i]="0278	None	Dandelions 2, 2006	The Garden^	mixed  media	$595 	17-1/2 x 12	blue^green	82	120	308	450";
cb_catalog[++i]="0376	None	April's Garden 1, 2007	The Garden^	monoprint	$495 	17-1/2 x 12	blue^green	82	120	307	450";
cb_catalog[++i]="0255	None	Hoyas Arriving 4, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	blue^orange	81	120	302	450";
cb_catalog[++i]="0254	None	Hoyas Arriving 3, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	green^white	81	120	305	450";
cb_catalog[++i]="0309	None	Ginkos 1, 2006	The Garden^	monoprint	$295 	6-3/4 x 4-1/2	orange^purple	81	120	305	450";
cb_catalog[++i]="0090	None	Gourd Two, 2003	The Garden^	monoprint	$395 	17-1/2 x 11-1/2	red^	81	120	292	432";
cb_catalog[++i]="0256	None	Hoyas Arriving 5, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	orange^white	80	120	298	450";
cb_catalog[++i]="0444	None	April's Garden 6, 2008	The Garden^	mixed  media	$195 	11 x 6	blue^yellow	79	120	298	450";
cb_catalog[++i]="0091	None	Gourd Three, 2003	The Garden^	monoprint	$395 	17-1/2 x 11-1/2	red^	79	120	283	432";
cb_catalog[++i]="0348A	None	Unfurl 1, 2007	The Garden^	mixed  media	$95 	7 x 4-1/2	blue^white	78	120	293	450";
cb_catalog[++i]="0458	None	Ginkos 7, 2007	The Garden^	mixed  media	$195 	7 x 4 	orange^purple	78	120	294	450";
cb_catalog[++i]="0094	None	String Pear, 2003	The Garden^	monoprint	$495 	17-1/2 x 12	purple^	78	120	282	432";
cb_catalog[++i]="0019	None	Blended Families 2, 2000	The Garden^	monoprint	$295 	10-3/4 x 6-3/4	blue^yellow	77	120	276	432";
cb_catalog[++i]="0289	None	The Bumblebee Courtship, 2006	The Garden^	monoprint	$295 	12 x 7 	green^white	74	120	279	450";
cb_catalog[++i]="0462	None	Pie's World 4, 2008	The Garden^	mixed  media	$195 	6 x 6	green^orange	73	120	275	450";
cb_catalog[++i]="0297	Botanica Series	Summer Vines 6, 2006	The Garden^	monoprint	$395 	12 x 6-3/4	green^white	72	120	269	450";
cb_catalog[++i]="0316	None	South Hero Poplar 4, 2006	The Garden^	mixed  media	$195 	7 x 4-1/2	orange^purple	72	120	270	450";
cb_catalog[++i]="348B	None	Unfurl 2, 2007	The Garden^	mixed  media	$95 	5-1/2 x 3	blue^yellow	71	120	266	450";
cb_catalog[++i]="0369	None	Shadow Dance, 2007	The Garden^	monoprint	$295 	14 x 7	blue^white	70	120	262	450";
cb_catalog[++i]="0326	None	Fall Leaves 2, 2006	The Garden^	monoprint	$295 	11 x 6 	green^yellow	70	120	262	450";
cb_catalog[++i]="0349	Botanica Series	All the Possibilities, 2007	The Garden^	mixed  media	$595 	12 x 6-3/4	blue^orange	69	120	247	432";
cb_catalog[++i]="0296	None	Summer Vines 5, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	green^white	69	120	260	450";
cb_catalog[++i]="0411	None	Leaves with Spider and Feather, 2007	The Garden^	mixed  media	$295 	12-1/2 x 6-1/4	green^white	69	120	259	450";
cb_catalog[++i]="588	None	Fall Dance 1, 2009	The Garden^	mixed media/monoprint	$395 	12 x 7	purple^orange	69	120	261	450";
cb_catalog[++i]="0288	None	Shades of Joanna's Garden 2, 2006	The Garden^	monoprint	$195 	12 x 6-3/4	yellow^white	69	120	260	450";
cb_catalog[++i]="0291	None	Lupine Fest 1, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	blue^white	68	120	256	450";
cb_catalog[++i]="590	None	Fall Dance 3, 2009	The Garden^	mixed media/monoprint	$395 	12 x 7	purple^blue	68	120	256	450";
cb_catalog[++i]="0265	None	Night Play 2, 2005	The Garden^	monoprint	$195 	14 x 7	purple^orange	68	120	257	450";
cb_catalog[++i]="0295	None	Summer Vines 4, 2006	The Garden^	monoprint	$395 	12 x 6-3/4	green^white	67	120	253	450";
cb_catalog[++i]="0410	None	Night Leaves with Spider, 2007	The Garden^	mixed  media	$295 	12 x 6 	green^white	66	120	247	450";
cb_catalog[++i]="0443	None	April's Garden 5, 2008	The Garden^	mixed  media	$195 	11 x 6	yellow^green	66	120	249	450";
cb_catalog[++i]="0329	None	Shades of Joanna's Garden 9, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^purple	63	120	238	450";
cb_catalog[++i]="0266	None	Night Play 1, 2005	The Garden^	monoprint	$195 	14 x 7	brown^white	63	120	236	450";
cb_catalog[++i]="0468	None	Pie's World 10, 2008	The Garden^	mixed  media	$295 	13 x 6	red^	63	120	236	450";
cb_catalog[++i]="0330	Botanica Series	Shades of Joanna's Garden 10, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	purple^white	62	120	232	450";
cb_catalog[++i]="591	None	Red Rain	The Garden^	mixed media/monoprint	$295 	6 x 11-1/2	red^yellow	62	120	233	450";
cb_catalog[++i]="0331	None	Shades of Joanna's Garden 11, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0332	None	Shades of Joanna's Garden 12, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0467	None	Pie's World 9, 2008	The Garden^	mixed  media	$295 	13 x 6	green^red	61	120	230	450";
cb_catalog[++i]="0325	None	Shades of Joanna's Garden 8, 2006	The Garden^	monoprint	$295 	14 x 7	orange^white	61	120	229	450";
cb_catalog[++i]="0347B	None	Rose Stem 2, 2007	The Garden^	mixed  media	$95 	7-1/2 x 3	blue^orange	53	120	198	450";
cb_catalog[++i]="0347A	None	Rose Stem 1, 2007	The Garden^	mixed  media	$95 	7-1/2 x 3	blue^red	53	120	198	450";
cb_catalog[++i]="0320	None	South Hero Poplar 8, 2006	The Garden^	mixed  media	$295 	12 x 5	green^yellow	52	120	196	450";
cb_catalog[++i]="0178	None	Crossing Over with Anne Manning, 2005	The Garden^	monoprint	$295 	19 x 4	orange^red	26	120	92	432";

			



for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][2]+'"height="'+cb_catalog[i][9]+'" width="'+cb_catalog[i][8]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'"  style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
							 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_garden_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=no,resizable=no,width=825px,height=700px, left=10px");	 
							OpenWin.focus();
							}





