/*JAVASCRIPT FOR PRICES $400 - 599*/

cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height";
cb_catalog[++i]="400_599								227	30			";
cb_catalog[++i]="0392	Roadmap Series	Roadmap to the Horizon 3, 2007	Uncategorized	mixed  media	$595 	14 x 7	green^yellow	227	120	238	450";
cb_catalog[++i]="0404	Roadmap Series	Road Map to Where, 2007	Uncategorized	mixed  media	$595 	7 x 14	blue^red	221	120	800	435";
cb_catalog[++i]="0391	Roadmap Series	Roadmap to the Horizon 2, 2007	Uncategorized	mixed  media	$595 	14 x 7	green^yellow	215	120	252	450";
cb_catalog[++i]="0390	Roadmap Series	Roadmap to the Horizon 1, 2007	Uncategorized	mixed  media	$595 	14 x 7	green^yellow	211	120	255	450";
cb_catalog[++i]="0393	Roadmap Series	Roadmap to the Horizon 4, 2007	Uncategorized	monoprint	$595 	14 x 7	orange^white	195	120	277	450";
cb_catalog[++i]="0025	None	Unbound, 2000	Surroundings^	monotype	$495 	10-3/4 x 17-1/2	black^	194	120	729	450";
cb_catalog[++i]="0395	None	Summer Vines 18, 2007	The Garden^	monoprint	$595 	7 x 14	green^white	188	120	805	435";
cb_catalog[++i]="0186	Transformation Series	Inside Storyline #1, 2005	Uncategorized	monotype	$595 	12 x 17-1/2	orange^	188	120	706	450";
cb_catalog[++i]="0097	None	Contained 3, 2003	Uncategorized	monoprint	$495 	12 x 18	purple^white	187	120	702	450";
cb_catalog[++i]="0086	None	Portal Two, 2003	Portals^	monotype	$495 	12 x 17-1/2	blue^white	186	120	699	450";
cb_catalog[++i]="0139	None	Stone Sentries-Another Day, 2003	Surroundings^	monoprint/collage	$595 	12 x 17-1/2	blue^orange	185	120	694	450";
cb_catalog[++i]="0085	None	Portal One, 2003	Portals^	monotype	$495 	12 x 17-1/2	blue^white	183	120	684	450";
cb_catalog[++i]="0095	None	Contained 1, 2003	Uncategorized	monoprint	$495 	12 x 18	blue^white	182	120	682	450";
cb_catalog[++i]="0193	None	What Lies Beneath 4, 2005	Surroundings^	monoprint	$495 	12 x 17-1/2	blue^black	181	120	678	450";
cb_catalog[++i]="0096	None	Contained 2, 2003	Uncategorized	monoprint	$495 	12 x 18	purple^	181	120	679	450";
cb_catalog[++i]="0267	None	Blue Stem A,B,C,D, 2006	The Garden^	monoprint	$400 	12 x 4-1/2	blue^black	180	120	677	450";
cb_catalog[++i]="0240	None	What Lies Beneath 5, 2005	Surroundings^	mixed  media	$595 	12 x 17-1/2	black^yellow	178	120	666	450";
cb_catalog[++i]="0083	Nature's Patterns Series	Mound One, 2003	Surroundings^	monotype	$595 	12 x 17-1/2	blue^orange	178	120	667	450";
cb_catalog[++i]="0197	None	Passage Through Sedona on 11.11.01,2001-2004	Surroundings^	monoprint	$495 	14 x 20	blue^orange	178	120	665	450";
cb_catalog[++i]="0129	None	Another Day, 2003	Surroundings^	monotype	$495 	12 x 17-1/2	green^orange	177	120	664	450";
cb_catalog[++i]="0372	None	My Eyes Are Up Here 4, 2005	Apparel^	monoprint	$595 	12 x 17-1/2	blue^orange	176	120	661	450";
cb_catalog[++i]="0047	None	Crossing Over Christmas with Barbara Smail, 2001	Surroundings^	mixed  media	$595 	11-3/4 x 17-1/2	orange^	176	120	294	432";
cb_catalog[++i]="0050	None	Prayer Flag for Calli 1, 2002	Creatures^	mixed  media	$595 	11-3/4 x 17-1/2	blue^	175	120	297	432";
cb_catalog[++i]="0052	None	Over There, 2001	Surroundings^	mixed  media	$495 	12 x 7-1/2	green^	175	120	296	432";
cb_catalog[++i]="538	Key West Bound	Key West Bound 7, 2009	Uncategorized	monoprint	$495 	18 x 12	orange^yellow	174	120	654	450";
cb_catalog[++i]="539	Key West Bound	Key West Bound 8, 2009	Uncategorized	mixed media/monoprint	$495 	18 x 12	red^green	173	120	648	450";
cb_catalog[++i]="0260	None	Easter 2, 2006	Origins^	monoprint	$595 	12 x 17-1/2	blue^white	173	120	649	450";
cb_catalog[++i]="0374	None	My Eyes Are Up Here 6, 2007	Apparel^	monoprint	$495 	12 x 17-1/2	orange^white	170	120	638	450";
cb_catalog[++i]="537	Key West Bound	Key West Bound 6, 2009	Uncategorized	monoprint	$495 	18 x 12	white^green	169	120	635	450";
cb_catalog[++i]="0134	None	Reawakened Refuge 2, 2003	Origins^	monotype	$595 	14 x 17-1/2	black^orange	167	120	625	450";
cb_catalog[++i]="0133	None	Reawakened Refuge 1, 2003	Origins^	monotype	$595 	14 x 17-1/2	orange^	154	120	576	450";
cb_catalog[++i]="0397	Evolution Series	Evolutionary Leap 8, 2007	Origins^	mixed  media	$595 	17 x 12	gray^yellow	123	120	335	450";
cb_catalog[++i]="0250	Botanica Series	Together at Last 3, 2005	The Garden^	monoprint	$495 	12 x 12	orange^white	123	120	460	450";
cb_catalog[++i]="0368	Nature's Patterns Series	The Deep Blue 1, 2004	Surroundings^	monoprint	$595 	10-3/4 x 10-3/4	blue^	122	120	456	450";
cb_catalog[++i]="0473	None	Pandora's Dresser	Uncategorized	mixed  media	$595 	12 x 12	green^white	122	120	456	450";
cb_catalog[++i]="0380	None	Finding the Window, 2007	Portals^	monoprint	$495 	12 x 12	orange^red	121	120	452	450";
cb_catalog[++i]="0377	Botanica Series	April's Garden 2, 2007	The Garden^	monoprint	$495 	12 x 12	blue^white	121	120	455	450";
cb_catalog[++i]="0396	Evolution Series	Evolutionary Leap 7, 2007	Origins^	mixed  media	$595 	17 x 12	gray^yellow	120	120	327	450";
cb_catalog[++i]="0476	Evolution Series	Evoluntionary Leap 10, 2008	Origins^	mixed  media	$595 	12 x 12	yellow^black	120	120	449	450";
cb_catalog[++i]="0394	Botanica Series	Summer Vines 17, 2007	The Garden^	monoprint	$595 	7 x 14	green^white	120	120	803	440";
cb_catalog[++i]="0251	Botanica Series	Together at Last 4, 2005	The Garden^	monoprint	$495 	12 x 12	green^white	119	120	447	450";
cb_catalog[++i]="0379	None	Window on Edge, 2007	Portals^	monoprint	$495 	12 x 12	blue^white	118	120	441	450";
cb_catalog[++i]="0446	None	Veiled Horizon, 2008	Surroundings^	mixed  media	$495 	12 x 12	black^yellow	118	120	442	450";
cb_catalog[++i]="531	Key West Bound	Key West Bound 1, 2009	Uncategorized	mixed media/monoprint	$495 	12 x 14	blue^yellow	106	120	396	450";
cb_catalog[++i]="536	Key West Bound	Key West Bound 5, 2009	Uncategorized	mixed media/monoprint	$595 	12 x 14	green^yellow	100	120	376	450";
cb_catalog[++i]="0087	Nature's Patterns Series	Fall Sunrise, 2003	The Garden^	mixed  media	$595 	17-1/2 x 14	green^yellow	96	120	353	450";
cb_catalog[++i]="0204	None	Rabbit Hole E x panded 1	Portals^	monoprint	$495 	17 x 14	blue^white	93	120	334	432";
cb_catalog[++i]="0207	None	Brer Rabbit's Briar Patch 2, 2005	Surroundings^	monotype	$595 	18 x 14	brown^	88	120	317	432";
cb_catalog[++i]="0205	None	Rabbit Hole E x panded 2	Portals^	monoprint	$495 	17 x 14	blue^orange	86	120	309	432";
cb_catalog[++i]="0373	None	My Eyes Are Up Here 5, 2005	Apparel^	monoprint	$595 	17-1/2 x 12	blue^white	85	120	317	450";
cb_catalog[++i]="0241	None	Bodice 2, 2003	Figures^	monoprint	$595 	17-1/2 x 12	orange^	84	120	315	450";
cb_catalog[++i]="0400	None	Potato Heads Go to the Beach, 2007	Uncategorized	mixed  media	$495 	17-1/2 x 12	blue^yellow	84	120	316	450";
cb_catalog[++i]="0206	None	Brer Rabbit's Briar Patch 1, 2005	Surroundings^	monotype	$595 	18 x 14	brown^white	83	120	297	432";
cb_catalog[++i]="0053	None	Dark and Stormy 2 for ELH, 2001	Origins^	mixed  media	$495 	17-1/2 x 12	black^	82	120	296	432";
cb_catalog[++i]="0183	Windows Series	Keeping the Light On #2, 2005	Portals^	monoprint	$595 	17-1/2 x 14	blue^purple	82	120	279	432";
cb_catalog[++i]="0278	None	Dandelions 2, 2006	The Garden^	mixed  media	$595 	17-1/2 x 12	blue^green	82	120	308	450";
cb_catalog[++i]="0376	None	April's Garden 1, 2007	The Garden^	monoprint	$495 	17-1/2 x 12	blue^green	82	120	307	450";
cb_catalog[++i]="0371	None	Moondance 1, 2000	Uncategorized	mixed  media	$495 	17-1/2 x 11-3/4	black^white	82	120	308	450";
cb_catalog[++i]="0367	None	Rearranged, 2007	Uncategorized	mixed  media	$595 	17-3/4 x 12	orange^purple	82	120	307	450";
cb_catalog[++i]="0185	Windows Series	Keeping the Light On #5, 2005	Portals^	monoprint	$495 	17-1/2 x 121	black^purple	81	120	271	432";
cb_catalog[++i]="0037	None	Tent 3, 2001	Surroundings^	mixed  media	$595 	17-1/2 x 12	brown^green	81	120	290	432";
cb_catalog[++i]="0255	None	Hoyas Arriving 4, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	blue^orange	81	120	302	450";
cb_catalog[++i]="0254	None	Hoyas Arriving 3, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	green^white	81	120	305	450";
cb_catalog[++i]="0055	None	Dark and Stormy 3 for ELH, 2001	Origins^	mixed  media	$495 	17-1/2 x 12	black^yellow	80	120	289	432";
cb_catalog[++i]="0256	None	Hoyas Arriving 5, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	orange^white	80	120	298	450";
cb_catalog[++i]="0182	Windows Series	Keeping the Light On #1, 2005	Portals^	monoprint	$595 	17-1/2 x 12	blue^purple	79	120	264	432";
cb_catalog[++i]="0155	None	Ring Release, 2005	Uncategorized	mixed  media	$495 	17-1/2 x 11-3/4	green^red	79	120	301	450";
cb_catalog[++i]="0094	None	String Pear, 2003	The Garden^	monoprint	$495 	17-1/2 x 12	purple^	78	120	282	432";
cb_catalog[++i]="0136	None	Five Up, 2002	Creatures^	monotype	$495 	18 x 11	black^orange	72	120	260	432";
cb_catalog[++i]="0131	None	Cory's Recovery, 2001	Origins^	monoprint	$495 	18 x 11	purple^	72	120	258	432";
cb_catalog[++i]="0349	Botanica Series	All the Possibilities, 2007	The Garden^	mixed  media	$595 	12 x 6-3/4	blue^orange	69	120	247	432";
cb_catalog[++i]="0179	None	Tangled Up in You #1, 2005	Uncategorized	monoprint	$595 	17-1/2 x 14	green^white	67	120	242	432";
cb_catalog[++i]="0163	None	Hummingbird Nest with Butterfly, 2005	Creatures^	collograph	$495 	15-1/2 x 7	blue^	56	120	200	432";
cb_catalog[++i]="0074	Transformation Series	Chrystalis in the Hollow, 2003	Origins^	mixed  media	$495 	16 x 7-1/2	brown^white	56	120	200	432";

			



for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][2]+'"height="'+cb_catalog[i][9]+'" width="'+cb_catalog[i][8]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'"  style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
							 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_400_599_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=no,resizable=no,width=825px,height=700px, left=10px");	 
							OpenWin.focus();
							}





