/*JAVASCRIPT FOR PRICES $200 - 399*/

cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height";
cb_catalog[++i]="200_399								227	30			";
cb_catalog[++i]="0474	None	Virgin Gorda Dream	Surroundings^	mixed  media	$395 	17 x 6	green^yellow	44	120	165	450";
cb_catalog[++i]="0671	None	Fall Day with Waswp 3, 2009	The Garden^	monoprint	$395 	17-1/2 x 6	green^red	44	120	166	450";
cb_catalog[++i]="0320	None	South Hero Poplar 8, 2006	The Garden^	mixed  media	$295 	12 x 5	green^yellow	52	120	196	450";
cb_catalog[++i]="0743	Promise of Summer	Summer Nights 9, 2011	The Garden^	monoprint	$295 	12 x 5	blue^green	52	120	197	450";
cb_catalog[++i]="0627	Key West Bound	Key West Bound 63, 2010	Creatures	monoprint	$295 	14 x 8	orange^blue	58	120	217	450";
cb_catalog[++i]="0727	None	Dancing for Mother Nature 17	Figures	mixed media/monoprint	$295 	8 x 4	green^orange	58	120	218	450";
cb_catalog[++i]="0107	None	Judy's Theme 1, 2004	Origins^	monotype	$395 	14 x 7	green^white	58	120	209	432";
cb_catalog[++i]="0116	None	Free Association 4, 2004	The Garden	monoprint	$395 	14 x 7	blue^yellow	59	120	214	432";
cb_catalog[++i]="0119	None	Rebirthing - Judy's Theme, 2004	Origins^	monotype	$395 	14 x 7	blue^yellow	59	120	213	432";
cb_catalog[++i]="0728	None	Dancing for Mother Nature 18	Figures	mixed media/monoprint	$295 	8 x 4	green^orange	60	120	224	450";
cb_catalog[++i]="0110	None	Judy's Theme 4, 2004	Origins^	monotype	$395 	14 x 7	brown^white	60	120	217	432";
cb_catalog[++i]="0113	None	Free Association 1, 2004	Figures	monoprint	$395 	14 x 7	blue^yellow	60	120	215	432";
cb_catalog[++i]="0325	None	Shades of Joanna's Garden 8, 2006	The Garden^	monoprint	$295 	14 x 7	orange^white	61	120	229	450";
cb_catalog[++i]="0467	None	Pie's World 9, 2008	The Garden^	mixed  media	$295 	13 x 6	green^red	61	120	230	450";
cb_catalog[++i]="0114	None	Free Association 2, 2004	The Garden	monoprint	$395 	14 x 7	gray^white	61	120	221	432";
cb_catalog[++i]="0331	None	Shades of Joanna's Garden 11, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0332	None	Shades of Joanna's Garden 12, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0591	None	Red Rain	The Garden^	mixed media/monoprint	$295 	6 x 11-1/2	red^yellow	62	120	233	450";
cb_catalog[++i]="0330	Botanica Series	Shades of Joanna's Garden 10, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	purple^white	62	120	232	450";
cb_catalog[++i]="0354	None	Judy's Theme 10, 2007	Origins^	mixed  media	$395 	14 x 7	black^green	62	120	233	450";
cb_catalog[++i]="0407	None	Free Association 7, 2007	Origins^	mixed  media	$395 	14 x 7	blue^yellow	62	120	233	450";
cb_catalog[++i]="0408	None	Free Association 8, 2007	Origins^	mixed  media	$395 	14 x 7	blue^yellow	62	120	232	450";
cb_catalog[++i]="0468	None	Pie's World 10, 2008	The Garden^	mixed  media	$295 	13 x 6	red^	63	120	236	450";
cb_catalog[++i]="0664	None	Evening Blooms	The Garden^	mixed media/monoprint	$295 	12 x 6	red^green	63	120	236	450";
cb_catalog[++i]="0329	None	Shades of Joanna's Garden 9, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^purple	63	120	238	450";
cb_catalog[++i]="0717	Promise of Summer	Promise of Summer 23, 2011	The Garden^	mixed media/monoprint	$395 	12 x 6	green^orange	63	120	234	450";
cb_catalog[++i]="0665	None	Blooms, 2008	The Garden^	monoprint	$295 	13 x 6	red^orange	65	120	243	450";
cb_catalog[++i]="0352	None	Judy's Theme 8, 2007	Origins^	mixed  media	$395 	14 x 7	black^white	65	120	244	450";
cb_catalog[++i]="0353	None	Judy's Theme 9, 2007	Origins^	mixed  media	$395 	14 x 7	black^white	65	120	245	450";
cb_catalog[++i]="0406	None	Free Association 6, 2007	Origins^	mixed  media	$395 	14 x 7	purple^white	65	120	243	450";
cb_catalog[++i]="0410	None	Night Leaves with Spider, 2007	The Garden^	mixed  media	$295 	12 x 6 	green^white	66	120	247	450";
cb_catalog[++i]="0295	None	Summer Vines 4, 2006	The Garden^	monoprint	$395 	12 x 6-3/4	green^white	67	120	253	450";
cb_catalog[++i]="0291	None	Lupine Fest 1, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	blue^white	68	120	256	450";
cb_catalog[++i]="0722	None	Tent Rocks, 2011	Surroundings	mixed media/monoprint	$295 	8 x 4	green^blue	68	120	255	450";
cb_catalog[++i]="0137	None	Tower of Strength, 2001	Surroundings^	monoprint	$395 	17-1/2 x 12	blue^white	68	120	245	432";
cb_catalog[++i]="0590	None	Fall Dance 3, 2009	The Garden^	mixed media/monoprint	$395 	12 x 7	purple^blue	68	120	256	450";
cb_catalog[++i]="0296	None	Summer Vines 5, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	green^white	69	120	260	450";
cb_catalog[++i]="0411	None	Leaves with Spider and Feather, 2007	The Garden^	mixed  media	$295 	12-1/2 x 6-1/4	green^white	69	120	259	450";
cb_catalog[++i]="0326	None	Fall Leaves 2, 2006	The Garden^	monoprint	$295 	11 x 6 	green^yellow	70	120	262	450";
cb_catalog[++i]="0596	None	Dancing for Mother Nature 5, 2010	Figures^	monoprint	$295 	10-1/2 x 6-1/2	blue^white	71	120	268	450";
cb_catalog[++i]="0297	Botanica Series	Summer Vines 6, 2006	The Garden^	monoprint	$395 	12 x 6-3/4	green^white	72	120	269	450";
cb_catalog[++i]="0035	None	Excalibers Girl, 2001	Surroundings^	monoprint	$395 	17-1/2 x 10-3/4	blue^	73	120	264	432";
cb_catalog[++i]="0210	None	Journey Container 2	Day of the Dead^	monoprint	$395 	18 x 12	purple^yellow	73	120	264	432";
cb_catalog[++i]="0598	None	Dancing for Mother Nature 7, 2010	Figures^	monoprint	$295 	10-1/2 x 6-1/2	orange^blue	74	120	279	450";
cb_catalog[++i]="0212	None	Journey 1, 2005	Day of the Dead^	monoprint	$395 	18 x 12	orange^purple	75	120	270	432";
cb_catalog[++i]="0663	None	Stems in the Clouds	The Garden^	mixed media/monoprint	$295 	10-1/2 x 6-1/2	blue^yellow	76	120	284	450";
cb_catalog[++i]="0211	None	Journey Container 1, 2005	Day of the Dead^	monoprint	$395 	18 x 12	purple^yellow	76	120	272	432";
cb_catalog[++i]="0019	None	Blended Families 2, 2000	The Garden^	monoprint	$295 	10-3/4 x 6-3/4	blue^yellow	77	120	276	432";
cb_catalog[++i]="0117	None	Free Association 5, 2004	The Garden	monoprint	$395 	14 x 7	blue^white	77	120	276	432";
cb_catalog[++i]="0221	None	Heaven and Earth 2, 2006	Surroundings^	mixed  media	$395 	11 x 6-3/4	brown^red	77	120	290	450";
cb_catalog[++i]="0284	None	Marshall's Girls 11, 2006	Creatures^	collograph	$265 	11 x 7-1/2	brown^	78	120	294	450";
cb_catalog[++i]="0094	None	String Pear, 2003	Special Deals	monoprint	$295 	17-1/2 x 12	purple^	78	120	282	432";
cb_catalog[++i]="0046	None	Trick or Treat 2, 2000	Creatures^	monoprint	$395 	17-1/2 x 11-3/4	orange^	78	120	280	432";
cb_catalog[++i]="0283	None	Marshall's Girls 10, 2006	Creatures^	collograph	$265 	11 x 7-1/2	brown^	79	120	297	450";
cb_catalog[++i]="0285	None	Marshall's Girls 12, 2006	Creatures^	collograph	$265 	11 x 7-1/2	black^brown	79	120	296	450";
cb_catalog[++i]="0155	None	Ring Release, 2005	Special Deals	mixed  media	$295 	17-1/2 x 11-3/4	green^red	79	120	301	450";
cb_catalog[++i]="0599	None	Dancing for Mother Nature 8, 2010	Figures^	monoprint	$295 	9 x 6	orange^blue	79	120	295	450";
cb_catalog[++i]="0017	None	Mani Stone 4, 2000	Surroundings^	monoprint	$395 	17-1/2 x 12	orange^	79	120	284	432";
cb_catalog[++i]="0213	None	Journey 2, 2005	Day of the Dead^	monoprint	$395 	18 x 12	blue^orange	79	120	284	432";
cb_catalog[++i]="0214	Nature's Patterns Series	What Lies Beneath 6, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	orange^red	80	120	301	450";
cb_catalog[++i]="0072	Evolution Series	Unintended Consequences 4, 2003	Portals^	monoprint	$395 	10-3/4 x 7	brown^white	80	120	284	450";
cb_catalog[++i]="0189	Evolution Series	Inside Storyline #3, 2005	Surroundings^	monotype	$395 	17-1/2 x 12	black^brown	80	120	289	432";
cb_catalog[++i]="0309	None	Ginkos 1, 2006	The Garden^	monoprint	$295 	6-3/4 x 4-1/2	orange^purple	81	120	305	450";
cb_catalog[++i]="0030	None	Emerge #2, 2000	Origins^	monoprint	$395 	17-1/2 x 11-3/4	orange^	81	120	293	432";
cb_catalog[++i]="0219	None	One More, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	blue^white	82	120	309	450";
cb_catalog[++i]="0235	None	Virgin Gorda 2, 2006	Surroundings^	monoprint	$295 	12 x 9	black^yellow	82	120	308	450";
cb_catalog[++i]="0236	None	Virgin Gorda 3, 2006	Surroundings^	mixed  media	$295 	12 x 9	blue^black	82	120	309	450";
cb_catalog[++i]="0371	None	Moondance 1, 2000	Special Deals	mixed  media	$295 	17-1/2 x 11-3/4	black^white	82	120	308	450";
cb_catalog[++i]="0034	None	Mani Stone 2, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	yellow^	82	120	295	432";
cb_catalog[++i]="0045	None	Trick or Treat 1, 2001	Creatures^	monoprint	$395 	17-1/2 x 11-3/4	orange^	82	120	295	432";
cb_catalog[++i]="0622	Key West Bound	Key West Bound 58, 2010	Creatures	monoprint	$395 	13 x 9	green^blue	82	120	308	450";
cb_catalog[++i]="0238	None	Virgin Gorda 5, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^black	83	120	313	450";
cb_catalog[++i]="0471B	None	Portal 11	Portals^	mixed  media	$295 	11 x 7	black^blue	83	120	312	450";
cb_catalog[++i]="0562	Key West Bound	Key West Bound 31, 2009	The Garden^	mixed media/monoprint	$295 	8 x 12	orange^blue	83	120	312	450";
cb_catalog[++i]="0033	None	Mani Stone 1, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	blue^	83	120	298	432";
cb_catalog[++i]="0237	None	Virgin Gorda 4, 2006	Surroundings^	mixed  media	$295 	12 x 9	black^yellow	84	120	315	450";
cb_catalog[++i]="0409	None	Portal, 2007	Portals^	mixed  media	$295 	11-1/2 x 8-1/2	blue^yellow	84	120	316	450";
cb_catalog[++i]="0225	None	Her Secret Landscape 3, 2006	Figures^	monoprint	$295 	12 x 9	green^white	85	120	317	450";
cb_catalog[++i]="0553	Key West Bound	Key West Bound 22, 2009	The Garden^	monoprint	$295 	9 x 12	blue^yellow	85	120	320	450";
cb_catalog[++i]="0554	Key West Bound	Key West Bound 23, 2009	The Garden^	monoprint	$295 	9 x 12	green^yellow	85	120	318	450";
cb_catalog[++i]="0202	None	Heading Home 9	Creatures^	monoprint	$395 	17 x 14	brown^purple	85	120	307	432";
cb_catalog[++i]="0216	None	The Wicked witch is Dead 2, 2002	The Garden^	collograph	$395 	11 x 8	blue^orange	85	120	318	450";
cb_catalog[++i]="0547	Key West Bound	Key West Bound 16, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	blue^white	85	120	318	450";
cb_catalog[++i]="0005	None	JJ's Theme #1, 1998	Origins^	monotype	$295 	12 x 8-3/4	blue^	86	120	324	450";
cb_catalog[++i]="0006	None	JJ's Theme #2, 1998	Origins^	monotype	$295 	12 x 8-3/4	blue^orange	86	120	309	432";
cb_catalog[++i]="0234	None	Virgin Gorda 1, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^white	86	120	321	450";
cb_catalog[++i]="0550	Key West Bound	Key West Bound 19, 2009	The Garden^	mixed media/monoprint	$295 	9 x 12	orange^red	86	120	324	450";
cb_catalog[++i]="0551	Key West Bound	Key West Bound 20, 2009	The Garden^	monoprint	$295 	9 x 12	blue^white	86	120	321	450";
cb_catalog[++i]="0552	Key West Bound	Key West Bound 21, 2009	The Garden^	monoprint	$295 	9 x 12	blue^red	86	120	321	450";
cb_catalog[++i]="0201	None	Heading Home 7	Creatures^	monoprint	$395 	17 x 14	blue^white	86	120	308	432";
cb_catalog[++i]="0546	Key West Bound	Key West Bound 15, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	blue^orange	86	120	324	450";
cb_catalog[++i]="0548	Key West Bound	Key West Bound 17, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	orange^blue	86	120	323	450";
cb_catalog[++i]="0557	Key West Bound	Key West Bound 26, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	yellow^orange	86	120	321	450";
cb_catalog[++i]="0456	None	Red Butterflies 1, 2008	Creatures^	mixed  media	$295 	12 x 9	red^white	87	120	326	450";
cb_catalog[++i]="0457	None	Red Butterflies 2, 2008	Creatures^	mixed  media	$295 	12 x 9	red^white	87	120	327	450";
cb_catalog[++i]="0545	Key West Bound	Key West Bound 14, 2009	The Garden^	mixed media/monoprint	$295 	9 x 12	blue^yellow	87	120	327	450";
cb_catalog[++i]="0564	Key West Bound	Key West Bound 33, 2009	The Garden^	mixed media/monoprint	$295 	9 x 12	blue^orange	87	120	328	450";
cb_catalog[++i]="0549	Key West Bound	Key West Bound 18, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	orange^red	87	120	326	450";
cb_catalog[++i]="0563	Key West Bound	Key West Bound 32, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	green^yellow	87	120	324	450";
cb_catalog[++i]="0607	Key West Bound	Key West Bound 43, 2010	Creatures	mixed media/monoprint	$295 	10-3/4 x 8	blue^orange	88	120	331	450";
cb_catalog[++i]="0600	None	Dancing for Mother Nature 9, 2010	Figures^	monoprint	$395 	12 x 9	green^white	88	120	329	450";
cb_catalog[++i]="0604	None	Dancing for Mother Nature 13, 2010	Figures^	monoprint	$395 	12 x 8-1/2	brown^orange	88	120	331	450";
cb_catalog[++i]="0043	None	Who's There, 2002	Figures^	monoprint	$295 	9-1/4 x 6-3/4	orange^	89	120	321	432";
cb_catalog[++i]="0625	Key West Bound	Key West Bound 61, 2010	Creatures	monoprint	$295 	12 x 9	orange^white	89	120	335	450";
cb_catalog[++i]="0199	None	Heading Home 8, 2005	Portals^	monoprint	$395 	17 x 14	blue^orange	89	120	321	432";
cb_catalog[++i]="0454	None	Portal 10, 2008	Portals^	mixed  media	$395 	12 x 9	green^red	89	120	334	450";
cb_catalog[++i]="0669	None	Seeds Cast to the Wind 3, 2008	The Garden^	mixed media/monoprint	$395 	10-1/2 x 7-3/4	red^blue	89	120	334	450";
cb_catalog[++i]="0601	None	Dancing for Mother Nature 10, 2010	Figures^	monoprint	$295 	9 x 7	blue^white	90	120	338	450";
cb_catalog[++i]="0624	Key West Bound	Key West Bound 60, 2010	Creatures	monoprint	$295 	12 x 9	blue^brown	90	120	336	450";
cb_catalog[++i]="0200	None	Heading Home 6	Portals^	monoprint	$395 	17 x 14	blue^white	90	120	323	432";
cb_catalog[++i]="0203	None	The Rabbit Hole 1, 2005	Portals^	monoprint	$395 	17-1/2 x 14	blue^white	91	120	326	432";
cb_catalog[++i]="0612	Key West Bound	Key West Bound 48, 2010	Creatures	monoprint	$395 	12 x 9	orange^yellow	91	120	341	450";
cb_catalog[++i]="0561	Key West Bound	Key West Bound 30, 2009	The Garden^	mixed media/monoprint	$395 	9 x 12	blue^orange	93	120	350	450";
cb_catalog[++i]="0610	Key West Bound	Key West Bound 46, 2010	Creatures	monoprint	$395 	12 x 9	blue^orange	93	120	347	450";
cb_catalog[++i]="0603	None	Dancing for Mother Nature 12, 2010	Figures^	monoprint	$395 	9 x 7	brown^orange	94	120	351	450";
cb_catalog[++i]="0345A	None	Detangling 1, 2007	Origins^	mixed  media	$295 	6-1/2 x 5-1/2	blue^green	95	120	356	450";
cb_catalog[++i]="0724	None	Dancing for Mother Nature 14	Figures	mixed media/monoprint	$295 	9 x 7	green^orange	95	120	356	450";
cb_catalog[++i]="0623	Key West Bound	Key West Bound 59, 2010	Creatures	monoprint	$395 	10-1/2 x 9	green^blue	100	120	376	450";
cb_catalog[++i]="0741	None	Seeds Cast to the Wind 6, 2011	The Garden^	mixed media/monoprint	$245 	9 x 8	green^red	101	120	378	450";
cb_catalog[++i]="0602	None	Dancing for Mother Nature 11, 2010	Figures^	monoprint	$295 	9 x 7-1/2	green^yellow	101	120	378	450";
cb_catalog[++i]="0606	Key West Bound	Key West Bound 42, 2010	Creatures	monoprint	$395 	9-1/2 x 7-1/2	yellow^blue	102	120	382	450";
cb_catalog[++i]="0628	Key West Bound	Key West Bound 64, 2010	Creatures	monoprint	$395 	10 x 8 	orange^white	102	120	381	450";
cb_catalog[++i]="0620	Key West Bound	Key West Bound 56, 2010	Creatures	monoprint	$295 	7-1/2 x 9	green^blue	103	120	385	450";
cb_catalog[++i]="0725	None	Dancing for Mother Nature 15	Figures	mixed media/monoprint	$295 	9 x 7	green^brown	103	120	387	450";
cb_catalog[++i]="0621	Key West Bound	Key West Bound 57, 2010	Creatures	monoprint	$295 	10 x 8-1/2	green^blue	105	120	393	450";
cb_catalog[++i]="0668	None	Seeds Cast to the Wind 2, 2008	The Garden^	mixed media/monoprint	$395 	8-3/4 x 7-3/4	orange^green	107	120	402	450";
cb_catalog[++i]="0667	None	Seeds Cast to the Wind 1, 2008	The Garden^	mixed media/monoprint	$395 	8-3/4 x 7-3/4	red^green	108	120	406	450";
cb_catalog[++i]="0670	None	Seeds Cast to the Wind 4, 2008	The Garden^	mixed media/monoprint	$395 	8-3/4 x 7-3/4	blue^green	108	120	406	450";
cb_catalog[++i]="0740	None	Seeds Cast to the Wind 5, 2011	The Garden^	mixed media/monoprint	$245 	9 x 8	blue^green	109	120	410	450";
cb_catalog[++i]="0742	None	Seeds Cast to the Wind 7, 2011	The Garden^	mixed media/monoprint	$245 	9 x 8	green^red	109	120	409	450";
cb_catalog[++i]="0726	None	Dancing for Mother Nature 16	Figures	mixed media/monoprint	$295 	8 x 8	green^orange	111	120	418	450";
cb_catalog[++i]="0264	None	Dream Tunnel 1, 2006	Origins^	monoprint	$395 	12 x 12	green^white	114	120	428	450";
cb_catalog[++i]="0022	None	In Between 2, 2001	Surroundings^	monoprint	$395 	10-3/4 x 10-3/4	brown^	115	120	414	432";
cb_catalog[++i]="0381	None	The Deep Blue 2, 2007	Surroundings^	monoprint	$395 	10-1/2 x 10-1/2	blue^white	115	120	430	450";
cb_catalog[++i]="0382	None	The Deep Blue 3, 2007	Surroundings^	monoprint/pencil	$395 	10-1/2 x 10-1/2	blue^white	117	120	440	450";
cb_catalog[++i]="0673	None	Fall Feathers 2, 2009	The Garden^	mixed media/monoprint	$295 	6-1/2 x 6-1/2	green^blue	118	120	443	450";
cb_catalog[++i]="0475	None	Virgin Gorda Dream 2, 2008	Surroundings^	mixed  media	$395 	6 x 17	orange^green	120	120	803	285";
cb_catalog[++i]="0666	None	The Deep Blue 4, 2007	Surroundings^	mixed media/monoprint	$395 	10-1/2 x 10-1/2	blue^green	120	120	450	450";
cb_catalog[++i]="0378	None	April's Garden 3, 2007	The Garden^	monoprint	$395 	12 x 12	green^white	124	120	466	450";
cb_catalog[++i]="0758	Glen Ellen	Glen Ellen 3, 2011		mixed media/monoprint	$395 	8 x 9	green^gray	139	120	521	450";
cb_catalog[++i]="0449	None	Cracked Open 3, 2008	Origins^	mixed  media	$395 	9 x 12	blue^yellow	151	120	566	450";
cb_catalog[++i]="0559	Key West Bound	Key West Bound 28, 2009	The Garden^	mixed media/monoprint	$395 	12 x 9	white^purple	156	120	587	450";
cb_catalog[++i]="0721	Promise of Summer	Promise of Summer 19, 2011	The Garden^	mixed media/monoprint	$395 	9 x 11	purple^orange	156	120	584	450";
cb_catalog[++i]="0445	None	On the Shore, 2008	Surroundings^	mixed  media	$250 	9 x 12	blue^yellow	165	120	620	450";
cb_catalog[++i]="0105	None	Heading Home, 2004	Creatures^	monoprint	$395 	8-1/2 x 12	blue^	166	120	624	450";
cb_catalog[++i]="0217	None	In the Nest, 2005	The Garden^	monoprint	$295 	7-1/2 x 11	yellow^ 	167	120	626	450";
cb_catalog[++i]="0294	None	Summer Vines 3, 2006	The Garden^	monoprint	$395 	11 x 15	green^white	169	120	633	450";
cb_catalog[++i]="0594	None	Dancing for Mother Nature 3, 2010	Figures^	monoprint	$395 	9 x 12	blue^white	169	120	632	450";
cb_catalog[++i]="0232	None	Casting Seeds 3, 2006	The Garden^	mixed  media	$295 	9 x 12	black^white	170	120	638	450";
cb_catalog[++i]="0098	None	Skate Pond 1, 2003	Creatures^	monoprint	$295 	8-1/2 x 11-3/4	blue^gray	172	120	653	450";
cb_catalog[++i]="0592	None	Dancing for Mother Nature 1, 2010	Figures^	mixed media/monoprint	$395 	9 x 12	blue	175	120	658	450";
cb_catalog[++i]="0593	None	Dancing for Mother Nature 2, 2010	Figures^	monoprint	$395 	9 x 12	orange	176	120	659	450";
cb_catalog[++i]="0059	None	Coming Out, 2002	Special Deals	mixed  media	$295 	12 x 17-1/2	blue^	177	120	293	432";
cb_catalog[++i]="0197	None	Passage Through Sedona on 11.11.01,2001-2004	Special Deals	monoprint	$295 	14 x 20	blue^orange	178	120	665	450";
cb_catalog[++i]="0739	Promise of Summer	Summer Nights 8, 2011	The Garden^	mixed media/monoprint	$395 	8 x 12	yellow^blue	178	120	666	450";
cb_catalog[++i]="0060	None	Shackletons Lifeboat, 2002	Special Deals	monoprint	$295 	12 x 17-1/2	purple^	179	120	289	432";
cb_catalog[++i]="0259	None	Easter 1, 2006	Origins^	monoprint	$395 	12 x 17-1/2	blue^white	179	120	672	450";
cb_catalog[++i]="0450	None	Cracked Open 4, 2008	Origins^	mixed  media	$395 	7 x 10	green^yellow	179	120	671	450";
cb_catalog[++i]="0209	None	Journey Container 3, 2005	Day of the Dead^	monoprint	$395 	18 x 12	orange^purple	180	120	285	432";
cb_catalog[++i]="0096	None	Contained 2, 2003	Special Deals	monoprint	$295 	12 x 18	purple^	181	120	679	450";
cb_catalog[++i]="0095	None	Contained 1, 2003	Special Deals	monoprint	$295 	12 x 18	blue^white	182	120	682	450";
cb_catalog[++i]="0070	Evolution Series	Unintended Consequences 2, 2003	Portals^	mixed  media	$295 	7 x 10-3/4	brown^green	183	120	717	450";
cb_catalog[++i]="0102	Evolution Series	Unintended Consequences #7, 2001/2003	Portals^	monoprint	$295 	7 x 11	black^green	183	120	721	450";
cb_catalog[++i]="0040	None	Culebra, 2001	Surroundings^	monoprint	$395 	12 x 17-1/2	blue^	183	120	284	432";
cb_catalog[++i]="0101	Evolution Series	Unintended Consequences #8, 2001/2003	Portals^	monoprint	$295 	6-3/4 x 11	green^	184	120	721	450";
cb_catalog[++i]="0069	Evolution Series	Unintended Consequences 1, 2003	Portals^	mixed  media	$395 	7 x 10-3/4	white^	185	120	727	450";
cb_catalog[++i]="0104	Evolution Series	Unintended Consequences #9, 2001/2003	Portals^	monoprint	$395 	7 x 11	gray^red	185	120	728	450";
cb_catalog[++i]="0097	None	Contained 3, 2003	Special Deals	monoprint	$295 	12 x 18	purple^white	187	120	702	450";
cb_catalog[++i]="0170	None	Underground Cavern, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^orange	188	120	806	445";
cb_catalog[++i]="0350	None	What Lies Beneath 6, 2007	Origins^	mixed  media	$295 	7 x 14	green^yellow	188	120	806	435";
cb_catalog[++i]="0360	None	Tent Dance 1, 2007	Surroundings^	mixed  media	$295 	6-3/4 x 13-3/4	orange^purple	188	120	804	415";
cb_catalog[++i]="0362	None	Tent Dance 4, 2007	Surroundings^	mixed  media	$295 	6-3/4 x 14	orange^yellow	188	120	810	425";
cb_catalog[++i]="0401	None	Summer Vines 19, 2007	The Garden^	mixed  media	$295 	6 x 12	orange^white	188	120	800	410";
cb_catalog[++i]="0402	None	Summer Vines 20, 2007	The Garden^	mixed  media	$295 	6 x 12	white^yellow	188	120	798	425";
cb_catalog[++i]="0403	None	Summer Vines 21, 2007	The Garden^	mixed  media	$295 	6 x 12	orange^yellow	188	120	801	430";
cb_catalog[++i]="0351	None	What Liies Beneath 7, 2007	Origins^	mixed  media	$395 	7 x 12	black^green	188	120	740	450";
cb_catalog[++i]="0405	None	Road Map to Where? 2, 2007	The Garden^	mixed  media	$395 	7 x 14	blue^yellow	188	120	803	425";
cb_catalog[++i]="0453	None	Across the Great Divide, 2008	Creatures^	mixed  media	$395 	6 x 9	orange^white	200	120	801	290";
cb_catalog[++i]="0169	None	Into the Woods, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^white	210	120	788	450";
cb_catalog[++i]="0245	None	Four Leaves, 2004	The Garden^	monoprint	$395 	7 x 13-1/2	green^white	213	120	801	450";
cb_catalog[++i]="0657	None	Cellular Rebound 1, 2009	Surroundings^	mixed media/monoprint	$295 	7 x 14	orange^blue	236	120	886	450";
cb_catalog[++i]="0719	Promise of Summer	Promise of Summer 21, 2011	The Garden^	mixed media/monoprint	$295 	5 x 12	green^blue	267	120	1000	450";

/*10-23-2011*/
			



for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][2]+'"height="'+cb_catalog[i][9]+'" width="'+cb_catalog[i][8]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'"  style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
							 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_200_399_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=yes,resizable=no,width=1080px,height=700px, left=10px");	 
							OpenWin.focus();
							}






