
/*THIS IS THE EXTERNAL JAVASCRIPT PAGE FOR THE GROUNDS FOR HEALTH*/

cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height";
cb_catalog[++i]="0124	Grounds for Health	Coffee Beings 12, 2004	dry point etching	sold			199	120	799	205";
cb_catalog[++i]="0149	Grounds for Health	Coffee Beings 14, 2005	mixed media	sold			199	120	798	375";
cb_catalog[++i]="0158	Grounds for Health	Pergamino Transformation, 2003	mixed media	sold			199	120	792	235";
cb_catalog[++i]="0167	Grounds for Health	Coffee Beings 22, 2005	dry point etching	sold			199	120	798	215";
cb_catalog[++i]="0157	Grounds for Health	Coffee Bean Mecca, 2004	monoprint/ink	$295 	8x12	blue^brown	197	120	740	450";
cb_catalog[++i]="0120	Grounds for Health	Coffee Beings 8, 2004	dry point etching	$290 framed	3-1/2x12	black^white	188	120	432	121";
cb_catalog[++i]="0121	Grounds for Health	Coffee Beings 9, 2004	dry point etching	$290 framed	3-1/2x12	black^white	188	120	432	117";
cb_catalog[++i]="0122	Grounds for Health	Coffee Beings 10, 2004	dry point etching	$290 framed	3-1/2x12	black^white	188	120	432	120";
cb_catalog[++i]="0123	Grounds for Health	Coffee Beings 11, 2004	dry point etching	$295 	3-1/2x12	blue^black	188	120	432	119";
cb_catalog[++i]="0148	Grounds for Health	Coffee Beings 13, 2005	monoprint	$495 framed	15x21-1/2 framed	brown	188	120	795	390";
cb_catalog[++i]="0150	Grounds for Health	Coffee Beings 15, 2005	monoprint	$495 framed	15x21-1/2	brown^white	188	120	593	325";
cb_catalog[++i]="0151	Grounds for Health	Coffee Beings 16, 2005	mixed media	$495 framed	15x21-1/2	blue^yellow	188	120	592	320";
cb_catalog[++i]="0152	Grounds for Health	Coffee Beings 17, 2005	mixed media	$495 framed	15x21-1/2	blue^white	188	120	587	320";
cb_catalog[++i]="0168	Grounds for Health	Coffee Beings 18, 2005	dry point etching	$95 	3-1/2x12	brown^orange	188	120	432	115";
cb_catalog[++i]="0159	Grounds for Health	Coffee Portal, 2004	monoprint	sold 	8x12	blue^brown	141	120	508	450";
cb_catalog[++i]="0143	Grounds for Health	Coffee in Bag 3, 2005	mixed media	sold			104	120	363	450";
cb_catalog[++i]="0141	Grounds for Health	Coffee in Bag, 2005	mixed media	sold			99	120	356	432";
cb_catalog[++i]="0142	Grounds for Health	Coffee in Bag 2, 2005	mixed media	sold			99	120	360	450";
cb_catalog[++i]="0147	Grounds for Health	Coffee Being 18, 2005	monoprint	sold			79	120	329	450";
cb_catalog[++i]="0146	Grounds for Health	Coffee Express, 2004	monoprint	sold			66	120	248	450";
cb_catalog[++i]="0154	Grounds for Health	Coffee Bean Solo 2, 2005	mixed media	sold			65	120	214	450";
cb_catalog[++i]="0153	Grounds for Health	Coffee Bean Solo 1, 2005	mixed media	$595 framed	21x15	brown^white	64	120	240	450";
cb_catalog[++i]="0161A	Grounds for Health	Coffee Beings 7, 2004	monoprint	sold			57	120	215	450";
cb_catalog[++i]="0145	Grounds for Health	Coffee Stacked, 2004	monoprint	$495 framed	14x724x14-1/4	brown^white	54	120	203	450";
cb_catalog[++i]="0165	Grounds for Health	Coffee Beings 20, 2005	dry point etching	sold			33	120	123	450";
cb_catalog[++i]="0166	Grounds for Health	Coffee Beings 19, 2005	dry point etching	$95 	3-1/2x12	blue^yellow	32	120	116	432";



			



for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][1]+'"height="'+cb_catalog[i][8]+'" width="'+cb_catalog[i][7]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'" style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
						 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_gfh_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=no,resizable=no,width=850px,height=700px, left=10px");	 
							OpenWin.focus();
							}




