/*JAVASCRIPT FOR INNER_PORTF_BLUE.HTML*/

cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height	PRICE RANGE";
cb_catalog[++i]="blue								194	30			";
cb_catalog[++i]="0404	Roadmap Series	Road Map to Where, 2007	Uncategorized	mixed  media	$595 	7 x 14	blue^red	221	120	800	435";
cb_catalog[++i]="0169	None	Into the Woods, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^white	210	120	788	450";
cb_catalog[++i]="0287	None	Shades of Joanna's Garden 1, 2006	The Garden^	monoprint	$395 	6-3/4 x 12	blue^white	206	120	774	450";
cb_catalog[++i]="0014	None	Ghost Stones #2, 2000	Surroundings^	monoprint	$695 	11-3/4 x 17-1/2	blue^yellow	192	120	721	450";
cb_catalog[++i]="0111	None	Culebra Cans 1, 2004	Uncategorized	monoprint/pencil	$195 	7 x 14	blue^	188	120	802	450";
cb_catalog[++i]="0112	None	Culebra Cans 2, 2004	Uncategorized	monoprint/pencil	$195 	7 x 14	blue^	188	120	786	450";
cb_catalog[++i]="0336	None	Leaving for Mecca 3, 2006	The Garden^	monoprint	$195 	3-1/2 x 12	blue^gray	188	120	802	275";
cb_catalog[++i]="0170	None	Underground Cavern, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^orange	188	120	806	445";
cb_catalog[++i]="0334	None	Leaving for Mecca 2, 2006	The Garden^	mixed  media	$195 	4 x 11-1/4	blue^white	188	120	798	335";
cb_catalog[++i]="0405	None	Road Map to Where? 2, 2007	Uncategorized	mixed  media	$395 	7 x 14	blue^yellow	188	120	803	425";
cb_catalog[++i]="0086	None	Portal Two, 2003	Portals^	monotype	$495 	12 x 17-1/2	blue^white	186	120	699	450";
cb_catalog[++i]="0071	Unintended Series-Archive	Unintended Consequences 3, 2003	Uncategorized	mixed  media	sold	7  x  10-3/4	blue^yellow	186	120	731	450";
cb_catalog[++i]="0364	None	Goodbye Blue 1, 2007	Creatures^	mixed  media	$195 	6-3/4 x 10-3/4	blue^yellow	186	120	699	450";
cb_catalog[++i]="0139	None	Stone Sentries-Another Day, 2003	Surroundings^	monoprint/collage	$595 	12 x 17-1/2	blue^orange	185	120	694	450";
cb_catalog[++i]="0040	None	Culebra, 2001	Surroundings^	monoprint	$395 	12 x 17-1/2	blue^	183	120	284	432";
cb_catalog[++i]="0085	None	Portal One, 2003	Portals^	monotype	$495 	12 x 17-1/2	blue^white	183	120	684	450";
cb_catalog[++i]="0095	None	Contained 1, 2003	Uncategorized	monoprint	$495 	12 x 18	blue^white	182	120	682	450";
cb_catalog[++i]="0193	None	What Lies Beneath 4, 2005	Surroundings^	monoprint	$495 	12 x 17-1/2	blue^black	181	120	678	450";
cb_catalog[++i]="0267	None	Blue Stem A,B,C,D, 2006	The Garden^	monoprint	$400 	12 x 4-1/2	blue^black	180	120	677	450";
cb_catalog[++i]="0259	None	Easter 1, 2006	Origins^	monoprint	$395 	12 x 17-1/2	blue^white	179	120	672	450";
cb_catalog[++i]="0048	Nature's Patterns Series	In Between, 2001	Surroundings^	mixed  media	$695 	11-3/4 x 17-1/2	blue^	178	120	291	432";
cb_catalog[++i]="0083	Nature's Patterns Series	Mound One, 2003	Surroundings^	monotype	$595 	12 x 17-1/2	blue^orange	178	120	667	450";
cb_catalog[++i]="0197	None	Passage Through Sedona on 11.11.01,2001-2004	Surroundings^	monoprint	$495 	14 x 20	blue^orange	178	120	665	450";
cb_catalog[++i]="0366	Nature's Patterns Series	Ghost Stones #3, 2000	Surroundings^	monoprint	$795 	11-3/4 x 17-1/2	blue^white	178	120	667	450";
cb_catalog[++i]="0059	None	Coming Out, 2002	Origins^	mixed  media	$395 	12 x 17-1/2	blue^	177	120	293	432";
cb_catalog[++i]="0082	Nature's Patterns Series-Archive	Earthly Refuge, 2003	Surroundings^	monoprint	sold	12  x  17-1/2	blue^brown	176	120	684	450";
cb_catalog[++i]="0372	None	My Eyes Are Up Here 4, 2005	Apparel^	monoprint	$595 	12 x 17-1/2	blue^orange	176	120	661	450";
cb_catalog[++i]="0472	None	Portal 12	Portals^	mixed  media	$295 	7 x 12	brown^blue	176	120	662	450";
cb_catalog[++i]="0050	None	Prayer Flag for Calli 1, 2002	Creatures^	mixed  media	$595 	11-3/4 x 17-1/2	blue^	175	120	297	432";
cb_catalog[++i]="0106	None	Heading Home #2, 2004	Creatures^	monoprint	$195 	8-1/2 x 12	blue^red	175	120	655	450";
cb_catalog[++i]="0190	Nature's Patterns Series	What Lies Beneath 1, 2005	Surroundings^	monoprint	$795 	12 x 17-1/2	blue^yellow	175	120	684	450";
cb_catalog[++i]="0260	None	Easter 2, 2006	Origins^	monoprint	$595 	12 x 17-1/2	blue^white	173	120	649	450";
cb_catalog[++i]="535	Key West Bound	Key West Bound 4, 2009	Uncategorized	mixed media/monoprint	$695 	17-1/2 x 12	orange^blue	173	120	647	450";
cb_catalog[++i]="0098	None	Skate Pond 1, 2003	Creatures^	monoprint	$295 	8-1/2 x 11-3/4	blue^gray	172	120	653	450";
cb_catalog[++i]="0357	None	Butterfly Dance 3, 2007	Creatures^	mixed  media	$295 	8-1/2 x 12	blue^	169	120	632	450";
cb_catalog[++i]="0105	None	Heading Home, 2004	Creatures^	monoprint	$395 	8-1/2 x 12	blue^	166	120	624	450";
cb_catalog[++i]="0171	None	Geyser Release 1, 2003	Surroundings^	monoprint	$195 	8 x 9-3/4	blue^orange	166	120	624	450";
cb_catalog[++i]="0229	None	Hold Me, 2006	Origins^	mixed  media	$195 	9 x 12	blue^red	165	120	619	450";
cb_catalog[++i]="0445	None	On the Shore, 2008	Surroundings^	mixed  media	$250 	9 x 12	blue^yellow	165	120	620	450";
cb_catalog[++i]="0358	None	Butterfly Dance 4, 2007	Creatures^	mixed  media	$195 	8-1/2 x 12	blue^red	162	120	609	450";
cb_catalog[++i]="0271	None	Yellow Stems A,B, 2006	The Garden^	monoprint	$95 ea	12 x 7-1/2	blue^white	161	120	596	443";
cb_catalog[++i]="0001	None	Joy Boy #1, 2000	Figures^	monoprint	$95 	8-3/4 x 12	blue^	160	120	603	450";
cb_catalog[++i]="0449	None	Cracked Open 3, 2008	Origins^	mixed  media	$395 	9 x 12	blue^yellow	151	120	566	450";
cb_catalog[++i]="512	Juliet Series	Juliet's Balcony 29, 2009	Uncategorized	mixed  media/monoprint	$795 	18 x 16	blue^purple	134	120	503	450";
cb_catalog[++i]="0433	Prayers Series	Prayer Offerings 11, 2008	Uncategorized	mixed  media	$695 	12 x 12	blue^yellow	123	120	459	450";
cb_catalog[++i]="0424	Prayers Series	Prayer Offerings 2, 2008	Uncategorized	mixed  media	$695 	12 x 12	blue	122	120	458	450";
cb_catalog[++i]="0368	Nature's Patterns Series	The Deep Blue 1, 2004	Surroundings^	monoprint	$595 	10-3/4 x 10-3/4	blue^	122	120	456	450";
cb_catalog[++i]="0465	None	Pie's World 7, 2008	The Garden^	mixed  media	$195 	6 x 6	blue^red	122	120	459	450";
cb_catalog[++i]="0431	Prayers Series	Prayer Offerings 9, 2008	Uncategorized	mixed  media	$695 	12 x 12	green^blue	122	120	456	450";
cb_catalog[++i]="0425A	Prayers Series	Prayer Offering 3A, 2008	Uncategorized	mixed  media	$695 	12 x 12	yellow^blue	122	120	456	450";
cb_catalog[++i]="0429	Prayers Series	Prayer Offerings 7, 2008	Uncategorized	mixed  media	$695 	12 x 12	yellow^blue	122	120	457	450";
cb_catalog[++i]="0377	Botanica Series	April's Garden 2, 2007	The Garden^	monoprint	$495 	12 x 12	blue^white	121	120	455	450";
cb_catalog[++i]="479	Juliet Series	Juliet's Balcony 3, 2008	Uncategorized	mixed  media	$695 	12 x 12	blue^yellow	121	120	454	450";
cb_catalog[++i]="0427	Prayers Series	Prayer Offerings 5, 2008	Uncategorized	mixed  media	$695 	12 x 12	yellow^blue	121	120	456	450";
cb_catalog[++i]="498	Juliet Series	Juliet's Balcony 13, 2009	Uncategorized	mixed  media	$695 	12 x 12	blue^green	120	120	450	450";
cb_catalog[++i]="510	Juliet Series	Juliet's Balcony 25, 2009	Uncategorized	mixed  media/monoprint	$695 	12 x 12	blue^green	120	120	449	450";
cb_catalog[++i]="586	None	Pies World 23, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	blue^orange	120	120	450	450";
cb_catalog[++i]="0432	Prayers Series	Prayer Offerings 10, 2008	Uncategorized	mixed  media	$695 	12 x 12	blue^white	120	120	450	450";
cb_catalog[++i]="478	Juliet Series	Juliet's Balcony 2, 2008	Uncategorized	mixed  media	$695 	12 x 12	blue^white	120	120	451	450";
cb_catalog[++i]="514	Promise of Summer	The Promise of Summer 2, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	orange^blue	120	120	450	450";
cb_catalog[++i]="0469	None	Pie's World 11, 2008	The Garden^	mixed  media	$195 	6 x 6	red^blue	120	120	450	450";
cb_catalog[++i]="516	Promise of Summer	The Promise of Summer 4, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	white^blue	120	120	449	450";
cb_catalog[++i]="524	Promise of Summer	The Promise of Summer 12, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	yellow^blue	120	120	452	450";
cb_catalog[++i]="580	None	Pies World 17, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	blue^orange	119	120	445	450";
cb_catalog[++i]="518	Promise of Summer	The Promise of Summer 6, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	blue^white	119	120	447	450";
cb_catalog[++i]="513	Promise of Summer	The Promise of Summer 1, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	orange^blue	119	120	448	450";
cb_catalog[++i]="0440	None	For Rumi; Over There 2, 2008	Surroundings^	mixed  media	$695 	12 x 12	purple^blue	119	120	446	450";
cb_catalog[++i]="504	Juliet Series	Juliet's Balcony 19, 2009	Uncategorized	mixed  media/monoprint	$695 	12 x 12	yellow^blue	119	120	445	450";
cb_catalog[++i]="0379	None	Window on Edge, 2007	Portals^	monoprint	$495 	12 x 12	blue^white	118	120	441	450";
cb_catalog[++i]="519	Promise of Summer	The Promise of Summer 7, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	blue^white	118	120	443	450";
cb_catalog[++i]="527	Promise of Summer	The Promise of Summer 15, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	blue^yellow	118	120	444	450";
cb_catalog[++i]="0470	None	Pie's World 12, 2008	The Garden^	mixed  media	$195 	6 x 6	orange^blue	118	120	444	450";
cb_catalog[++i]="515	Promise of Summer	The Promise of Summer 3, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	orange^blue	118	120	443	450";
cb_catalog[++i]="0382	None	The Deep Blue 3, 2007	Surroundings^	monoprint/pencil	$395 	10-1/2 x 10-1/2	blue^white	117	120	440	450";
cb_catalog[++i]="0385	Evolution Series	Evolutionary Leap 3, 2007	Origins^	mixed  media	$695 	12 x 12	blue^yellow	117	120	439	450";
cb_catalog[++i]="517	Promise of Summer	The Promise of Summer 5, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	orange^blue	117	120	439	450";
cb_catalog[++i]="0425B	Prayers Series	Prayer Offering 3B, 2008	Uncategorized	mixed  media	$695 	12 x 12	red^blue	117	120	437	450";
cb_catalog[++i]="530	Promise of Summer	The Promise of Summer 18, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	red^blue	117	120	440	450";
cb_catalog[++i]="525	Promise of Summer	The Promise of Summer 13, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	yellow^blue	117	120	440	450";
cb_catalog[++i]="0384	Evolution Series-Archive	Evolutionary Leap 2, 2007	Origins^	mixed  media	sold	12  x  12	blue^	116	120	434	450";
cb_catalog[++i]="0386	Evolution Series	Evolutionary Leap 4, 2007	Origins^	mixed  media	$695 	12 x 12	blue^yellow	116	120	436	450";
cb_catalog[++i]="480	Juliet Series	Juliet's Balcony 4, 2008	Uncategorized	mixed  media	$695 	12 x 12	blue^orange	115	120	430	450";
cb_catalog[++i]="0381	None	The Deep Blue 2, 2007	Surroundings^	monoprint	$395 	10-1/2 x 10-1/2	blue^white	115	120	430	450";
cb_catalog[++i]="0466	None	Pie's World 8, 2008	The Garden^	mixed  media	$195 	6 x 6	blue^brown	114	120	426	450";
cb_catalog[++i]="584	None	Pies World 21, 2009	The Garden^	monoprint	$195 	6 x 6	yellow^blue	114	120	428	450";
cb_catalog[++i]="507	Juliet Series	Juliet's Balcony 22, 2009	Uncategorized	mixed  media/monoprint	$695 	12 x 12	blue^yellow	113	120	422	450";
cb_catalog[++i]="520	Promise of Summer	The Promise of Summer 8, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	blue^yellow	113	120	422	450";
cb_catalog[++i]="579	None	Pies World 16, 2009	The Garden^	mixed media/monoprint	$195 	6 x 6	orange^blue	113	120	424	450";
cb_catalog[++i]="502	Juliet Series	Juliet's Balcony 17, 2009	Uncategorized	mixed  media/monoprint	$695 	12 x 12	red^blue	112	120	419	450";
cb_catalog[++i]="0438	None	Letting It Go 5, 2008	Portals^	mixed  media	$695 	12 x 12	yellow^blue	112	120	418	450";
cb_catalog[++i]="0038	None	Disc, 2000	Uncategorized	monoprint	$395 	12 x 12	blue^yellow	111	120	399	432";
cb_catalog[++i]="531	Key West Bound	Key West Bound 1, 2009	Uncategorized	mixed media/monoprint	$495 	12 x 14	blue^yellow	106	120	396	450";
cb_catalog[++i]="0346A	None	Fly About 1, 2007	The Garden^	mixed  media	$195 	6-3/4 x 6	blue^yellow	104	120	390	450";
cb_catalog[++i]="0346B	None	Fly About 2, 2007	The Garden^	mixed  media	$195 	6-3/4 x 6	blue^yellow	104	120	400	450";
cb_catalog[++i]="528	Promise of Summer	The Promise of Summer 16, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	blue^yellow	103	120	385	450";
cb_catalog[++i]="0464	None	Pie's World 6, 2008	The Garden^	mixed  media	$195 	6 x 6	blue^yellow	101	120	379	450";
cb_catalog[++i]="529	Promise of Summer	The Promise of Summer 17, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 12	blue^yellow	101	120	378	450";
cb_catalog[++i]="0345A	None	Detangling 1, 2007	Origins^	mixed  media	$295 	6-1/2 x 5-1/2	blue^green	95	120	356	450";
cb_catalog[++i]="521	Promise of Summer	The Promise of Summer 9, 2009	Uncategorized	mixed media/monoprint	sold	14 x 17	blue^white	94	120	353	450";
cb_catalog[++i]="0160	Nature's Patterns Series	Fall Sunrise 3, 2005	The Garden^	mixed  media	$695 	18 x 13-1/2	blue^green	93	120	321	432";
cb_catalog[++i]="561	Key West Bound	Key West Bound 30, 2009	Uncategorized	mixed media/monoprint	$395 	9 x 12	blue^orange	93	120	350	450";
cb_catalog[++i]="0204	None	Rabbit Hole E x panded 1	Portals^	monoprint	$495 	17 x 14	blue^white	93	120	334	432";
cb_catalog[++i]="0218	None	Behind the Door 2, 2005	Uncategorized	monoprint	$295 	11 x 7-1/2	blue^black	92	120	344	450";
cb_catalog[++i]="0363A	None	Heaven and Earth 3, 2007	Surroundings^	mixed  media	$195 	7-1/2 x 5-1/2	blue^green	91	120	340	450";
cb_catalog[++i]="0363B	None	Heaven and Earth 4, 2007	Surroundings^	mixed  media	$195 	7-1/2 x 5-1/2	blue^green	91	120	340	450";
cb_catalog[++i]="0203	None	The Rabbit Hole 1, 2005	Portals^	monoprint	$395 	17-1/2 x 14	blue^white	91	120	326	432";
cb_catalog[++i]="0200	None	Heading Home 6	Portals^	monoprint	$395 	17 x 14	blue^white	90	120	323	432";
cb_catalog[++i]="0199	None	Heading Home 8, 2005	Portals^	monoprint	$395 	17 x 14	blue^orange	89	120	321	432";
cb_catalog[++i]="0002	None	The Meeting, 1998	Figures^	monotype	$195 	8-3/4 x 12	blue^	87	120	313	432";
cb_catalog[++i]="564	Key West Bound	Key West Bound 33, 2009	Uncategorized	mixed media/monoprint	$295 	9 x 12	blue^orange	87	120	328	450";
cb_catalog[++i]="0233	None	Trying to Read the Fates, 2006	Origins^	monoprint	$195 	12 x 9	blue^white	87	120	326	450";
cb_catalog[++i]="0061	Botanica Series-Archive	Dandi Said to Lion	The Garden^	mixed  media	sold	17  x  12	blue^yellow	87	120	306	450";
cb_catalog[++i]="545	Key West Bound	Key West Bound 14, 2009	Uncategorized	mixed media/monoprint	$295 	9 x 12	blue^yellow	87	120	327	450";
cb_catalog[++i]="0005	None	JJ's Theme #1, 1998	Origins^	monotype	$295 	12 x 8-3/4	blue^	86	120	324	450";
cb_catalog[++i]="0006	None	JJ's Theme #2, 1998	Origins^	monotype	$295 	12 x 8-3/4	blue^orange	86	120	309	432";
cb_catalog[++i]="0205	None	Rabbit Hole E x panded 2	Portals^	monoprint	$495 	17 x 14	blue^orange	86	120	309	432";
cb_catalog[++i]="546	Key West Bound	Key West Bound 15, 2009	Uncategorized	mixed media/monoprint	$395 	9 x 12	blue^orange	86	120	324	450";
cb_catalog[++i]="552	Key West Bound	Key West Bound 21, 2009	Uncategorized	monoprint	$295 	9 x 12	blue^red	86	120	321	450";
cb_catalog[++i]="0201	None	Heading Home 7	Creatures^	monoprint	$395 	17 x 14	blue^white	86	120	308	432";
cb_catalog[++i]="0234	None	Virgin Gorda 1, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^white	86	120	321	450";
cb_catalog[++i]="551	Key West Bound	Key West Bound 20, 2009	Uncategorized	monoprint	$295 	9 x 12	blue^white	86	120	321	450";
cb_catalog[++i]="548	Key West Bound	Key West Bound 17, 2009	Uncategorized	mixed media/monoprint	$395 	9 x 12	orange^blue	86	120	323	450";
cb_catalog[++i]="566	Key West Bound	Key West Bound 34, 2009	Uncategorized	monoprint	$195 	9 x 12	blue	85	120	319	450";
cb_catalog[++i]="0216	None	The Wicked witch is Dead 2, 2002	The Garden^	collograph	$395 	11 x 8	blue^orange	85	120	318	450";
cb_catalog[++i]="0373	None	My Eyes Are Up Here 5, 2005	Apparel^	monoprint	$595 	17-1/2 x 12	blue^white	85	120	317	450";
cb_catalog[++i]="547	Key West Bound	Key West Bound 16, 2009	Uncategorized	mixed media/monoprint	$395 	9 x 12	blue^white	85	120	318	450";
cb_catalog[++i]="553	Key West Bound	Key West Bound 22, 2009	Uncategorized	monoprint	$295 	9 x 12	blue^yellow	85	120	320	450";
cb_catalog[++i]="0400	None	Potato Heads Go to the Beach, 2007	Uncategorized	mixed  media	$495 	17-1/2 x 12	blue^yellow	84	120	316	450";
cb_catalog[++i]="0409	None	Portal, 2007	Portals^	mixed  media	$295 	11-1/2 x 8-1/2	blue^yellow	84	120	316	450";
cb_catalog[++i]="0033	None	Mani Stone 1, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	blue^	83	120	298	432";
cb_catalog[++i]="0238	None	Virgin Gorda 5, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^black	83	120	313	450";
cb_catalog[++i]="0261	None	Worship Prayer 1, 2006	Creatures^	monoprint	$395 	17-1/2 x 12	blue^white	83	120	312	450";
cb_catalog[++i]="562	Key West Bound	Key West Bound 31, 2009	Uncategorized	mixed media/monoprint	$295 	8 x 12	orange^blue	83	120	312	450";
cb_catalog[++i]="0471B	None	Portal 11	Portals^	mixed  media	$295 	11 x 7	black^blue	83	120	312	450";
cb_catalog[++i]="0236	None	Virgin Gorda 3, 2006	Surroundings^	mixed  media	$295 	12 x 9	blue^black	82	120	309	450";
cb_catalog[++i]="0278	None	Dandelions 2, 2006	The Garden^	mixed  media	$595 	17-1/2 x 12	blue^green	82	120	308	450";
cb_catalog[++i]="0376	None	April's Garden 1, 2007	The Garden^	monoprint	$495 	17-1/2 x 12	blue^green	82	120	307	450";
cb_catalog[++i]="0183	Windows Series	Keeping the Light On #2, 2005	Portals^	monoprint	$595 	17-1/2 x 14	blue^purple	82	120	279	432";
cb_catalog[++i]="0219	None	One More, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	blue^white	82	120	309	450";
cb_catalog[++i]="0275	Transformation Series	Seeds of Transformation 3, 2006	Uncategorized	mixed  media	$795 	17-1/2 x 12	blue^yellow	82	120	306	450";
cb_catalog[++i]="532	Key West Bound	Key West Walkabout, 2009	Uncategorized	mixed media/monoprint	$695 	12 x 18	blue^yellow	82	120	306	450";
cb_catalog[++i]="533	Key West Bound	Key West Bound 2, 2009	Uncategorized	mixed media/monoprint	$695 	17-1/2 x 12	yellow^blue	82	120	307	450";
cb_catalog[++i]="0255	None	Hoyas Arriving 4, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	blue^orange	81	120	302	450";
cb_catalog[++i]="0088	None	Your Move, 2003	Uncategorized	mixed  media	$695 	17-1/2 x 12	blue^yellow	81	120	291	432";
cb_catalog[++i]="0213	None	Journey 2, 2005	Day of the Dead^	monoprint	$395 	18 x 12	blue^orange	79	120	284	432";
cb_catalog[++i]="0182	Windows Series	Keeping the Light On #1, 2005	Portals^	monoprint	$595 	17-1/2 x 12	blue^purple	79	120	264	432";
cb_catalog[++i]="0444	None	April's Garden 6, 2008	The Garden^	mixed  media	$195 	11 x 6	blue^yellow	79	120	298	450";
cb_catalog[++i]="0348A	None	Unfurl 1, 2007	The Garden^	mixed  media	$95 	7 x 4-1/2	blue^white	78	120	293	450";
cb_catalog[++i]="0117	None	Free Association 5, 2004	Uncategorized	monoprint	$395 	14 x 7	blue^white	77	120	276	432";
cb_catalog[++i]="0019	None	Blended Families 2, 2000	The Garden^	monoprint	$295 	10-3/4 x 6-3/4	blue^yellow	77	120	276	432";
cb_catalog[++i]="0270B	None	Dragonflies(B), 2006	Creatures^	monoprint	$95 	12 x 7-1/2	blue^white	76	120	290	450";
cb_catalog[++i]="0051	None	Excaliburs Girl 2, 2001	Uncategorized	mixed  media	$395 	17-1/2 x 11	blue^	74	120	266	432";
cb_catalog[++i]="0356	None	Butterfly Dance 2, 2007	Creatures^	mixed  media	$195 	12 x 7	blue^white	74	120	278	450";
cb_catalog[++i]="0035	None	Excalibers Girl, 2001	Uncategorized	monoprint	$395 	17-1/2 x 10-3/4	blue^	73	120	264	432";
cb_catalog[++i]="0041	None	Excaliburs Sheath, 2001	Uncategorized	monoprint	$395 	17-1/2 x 11	blue^	73	120	261	432";
cb_catalog[++i]="348B	None	Unfurl 2, 2007	The Garden^	mixed  media	$95 	5-1/2 x 3	blue^yellow	71	120	266	450";
cb_catalog[++i]="0369	None	Shadow Dance, 2007	The Garden^	monoprint	$295 	14 x 7	blue^white	70	120	262	450";
cb_catalog[++i]="0349	Botanica Series	All the Possibilities, 2007	The Garden^	mixed  media	$595 	12 x 6-3/4	blue^orange	69	120	247	432";
cb_catalog[++i]="0137	None	Tower of Strength, 2001	Uncategorized	monoprint	$395 	17-1/2 x 12	blue^white	68	120	245	432";
cb_catalog[++i]="0291	None	Lupine Fest 1, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	blue^white	68	120	256	450";
cb_catalog[++i]="590	None	Fall Dance 3, 2009	The Garden^	mixed media/monoprint	$395 	12 x 7	purple^blue	68	120	256	450";
cb_catalog[++i]="0329	None	Shades of Joanna's Garden 9, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^purple	63	120	238	450";
cb_catalog[++i]="0076	Transformation Series-Archive	Seeds of Transformation, 2003	Origins^	collagraph	sold	16  x  7-1/2	blue^orange	62	120	193	432";
cb_catalog[++i]="0407	None	Free Association 7, 2007	Uncategorized	mixed  media	$395 	14 x 7	blue^yellow	62	120	233	450";
cb_catalog[++i]="0408	None	Free Association 8, 2007	Uncategorized	mixed  media	$395 	14 x 7	blue^yellow	62	120	232	450";
cb_catalog[++i]="0331	None	Shades of Joanna's Garden 11, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0332	None	Shades of Joanna's Garden 12, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0113	None	Free Association 1, 2004	Uncategorized	monoprint	$395 	14 x 7	blue^yellow	60	120	215	432";
cb_catalog[++i]="0116	None	Free Association 4, 2004	Uncategorized	monoprint	$395 	14 x 7	blue^yellow	59	120	214	432";
cb_catalog[++i]="0119	None	Rebirthing - Judy's Theme, 2004	Origins^	monotype	$395 	14 x 7	blue^yellow	59	120	213	432";
cb_catalog[++i]="0163	None	Hummingbird Nest with Butterfly, 2005	Creatures^	collograph	$495 	15-1/2 x 7	blue^	56	120	200	432";
cb_catalog[++i]="0079	Transformation Series	Hook, Line and Maple Sugar #2, 2003	Origins^	collograph	$695 	7-1/2 x 16	blue^orange	56	120	805	375";
cb_catalog[++i]="0077	None	Hunk of Burning Love, 2003	Origins^	collograph	$695 	7-1/2 x 16	blue^orange	55	120	199	432";
cb_catalog[++i]="0078	Transformation Series	Hook, Line and Maple Sugar #1, 2003	Origins^	collograph	$695 	7-1/2 x 16	blue^orange	55	120	802	370";
cb_catalog[++i]="0347B	None	Rose Stem 2, 2007	The Garden^	mixed  media	$95 	7-1/2 x 3	blue^orange	53	120	198	450";
cb_catalog[++i]="0347A	None	Rose Stem 1, 2007	The Garden^	mixed  media	$95 	7-1/2 x 3	blue^red	53	120	198	450";




			



for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][2]+'"height="'+cb_catalog[i][9]+'" width="'+cb_catalog[i][8]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'"  style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
							 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_blue_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=no,resizable=no,width=825px,height=700px, left=10px");	 
							OpenWin.focus();
							}





