/*JAVASCRIPT FOR INNER_PORTF_BLACK.HTML*/


cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height	PRICE RANGE";
cb_catalog[++i]="black								194	30			";
cb_catalog[++i]="0025	None	Unbound, 2000	Surroundings^	monotype	$495 	10-3/4 x 17-1/2	black^	194	120	729	450";
cb_catalog[++i]="0351	None	What Liies Beneath 7, 2007	Origins^	mixed  media	$395 	7 x 12	black^green	188	120	740	450";
cb_catalog[++i]="0102	Unintended Series	Unintended Consequences #7, 2001/2003	Uncategorized	monoprint	$295 	7 x 11	black^green	183	120	721	450";
cb_catalog[++i]="0193	None	What Lies Beneath 4, 2005	Surroundings^	monoprint	$495 	12 x 17-1/2	blue^black	181	120	678	450";
cb_catalog[++i]="0267	None	Blue Stem A,B,C,D, 2006	The Garden^	monoprint	$400 	12 x 4-1/2	blue^black	180	120	677	450";
cb_catalog[++i]="0240	None	What Lies Beneath 5, 2005	Surroundings^	mixed  media	$595 	12 x 17-1/2	black^yellow	178	120	666	450";
cb_catalog[++i]="0232	None	Casting Seeds 3, 2006	The Garden^	mixed  media	$295 	9 x 12	black^white	170	120	638	450";
cb_catalog[++i]="0134	None	Reawakened Refuge 2, 2003	Origins^	monotype	$595 	14 x 17-1/2	black^orange	167	120	625	450";
cb_catalog[++i]="0471A	None	In the Woods 2	Surroundings^	mixed  media	$295 	9 x 12	black^green	164	120	613	450";
cb_catalog[++i]="0442	None	Portal 3, 2008	Portals^	mixed  media	$695 	12 x 12	black^yellow	122	120	458	450";
cb_catalog[++i]="477	Juliet Series	Juliet's Balcony 1, 2008	Uncategorized	mixed  media	$695 	12 x 12	black^yellow	121	120	452	450";
cb_catalog[++i]="0436	None	Letting It Go 3, 2008	Portals^	mixed  media	$695 	12 x 12	yellow^black	121	120	454	450";
cb_catalog[++i]="0476	Evolution Series	Evoluntionary Leap 10, 2008	Origins^	mixed  media	$595 	12 x 12	yellow^black	120	120	449	450";
cb_catalog[++i]="0437	None	Letting It Go 4, 2008	Portals^	mixed  media	$695 	12 x 12	yellow^black	119	120	445	450";
cb_catalog[++i]="499	Juliet Series	Juliet's Balcony 14, 2009	Uncategorized	mixed  media	$695 	12 x 12	black^orange	118	120	441	450";
cb_catalog[++i]="0446	None	Veiled Horizon, 2008	Surroundings^	mixed  media	$495 	12 x 12	black^yellow	118	120	442	450";
cb_catalog[++i]="0435	None	Letting It Go 2, 2008	Portals^	mixed  media	$695 	12 x 12	yellow^black	116	120	434	450";
cb_catalog[++i]="0399	None	Blooming Out of the Darkness, 2007	The Garden^	monoprint	$795 	17-1/2 x 13-3/4	black^white	93	120	348	450";
cb_catalog[++i]="0243	None	Window Serenade 2, 2005	Portals^	monoprint	$395 	17-3/4 x 14	black^white	92	120	346	450";
cb_catalog[++i]="0218	None	Behind the Door 2, 2005	Uncategorized	monoprint	$295 	11 x 7-1/2	blue^black	92	120	344	450";
cb_catalog[++i]="0227	None	Peggy's List 2, 2006	Uncategorized	mixed  media	$195 	12 x 9	black^green	85	120	318	450";
cb_catalog[++i]="0237	None	Virgin Gorda 4, 2006	Surroundings^	mixed  media	$295 	12 x 9	black^yellow	84	120	315	450";
cb_catalog[++i]="0471B	None	Portal 11	Portals^	mixed  media	$295 	11 x 7	black^blue	83	120	312	450";
cb_catalog[++i]="0258	None	Bouquet 2, 2006	The Garden^	mixed  media	$395 	17-1/2 x 12	black^yellow	83	120	310	450";
cb_catalog[++i]="0238	None	Virgin Gorda 5, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^black	83	120	313	450";
cb_catalog[++i]="0053	None	Dark and Stormy 2 for ELH, 2001	Origins^	mixed  media	$495 	17-1/2 x 12	black^	82	120	296	432";
cb_catalog[++i]="0279	None	Emerge #3, 2006	The Garden^	mixed  media	$795 	18 x 12	black^purple	82	120	308	450";
cb_catalog[++i]="0371	None	Moondance 1, 2000	Uncategorized	mixed  media	$495 	17-1/2 x 11-3/4	black^white	82	120	308	450";
cb_catalog[++i]="0235	None	Virgin Gorda 2, 2006	Surroundings^	monoprint	$295 	12 x 9	black^yellow	82	120	308	450";
cb_catalog[++i]="0236	None	Virgin Gorda 3, 2006	Surroundings^	mixed  media	$295 	12 x 9	blue^black	82	120	309	450";
cb_catalog[++i]="0185	Windows Series	Keeping the Light On #5, 2005	Portals^	monoprint	$495 	17-1/2 x 121	black^purple	81	120	271	432";
cb_catalog[++i]="0189	Transformation Series	Inside Storyline #3, 2005	Uncategorized	monotype	$395 	17-1/2 x 12	black^brown	80	120	289	432";
cb_catalog[++i]="0055	None	Dark and Stormy 3 for ELH, 2001	Origins^	mixed  media	$495 	17-1/2 x 12	black^yellow	80	120	289	432";
cb_catalog[++i]="0285	None	Marshall's Girls 12, 2006	Creatures^	collograph	$265 	11 x 7-1/2	black^brown	79	120	296	450";
cb_catalog[++i]="556	Key West Bound	Key West Bound 25, 2009	Uncategorized	mixed media/monoprint	$195 	7 x 12	black^green	77	120	288	450";
cb_catalog[++i]="0195	None	Judy's Theme 5, 2004	Origins^	monotype	$695 	17-1/2 x 11-1/2	black^yellow	77	120	279	432";
cb_catalog[++i]="0222	None	Heaven and Earth , 2000	Surroundings^	monoprint	$195 	11 x 6-3/4	black^orange	76	120	283	450";
cb_catalog[++i]="0126	None	Cory's Theme #1, 2001	Surroundings^	monoprint	$395 	11 x 7	black^white	76	120	272	432";
cb_catalog[++i]="0128	None	Cory's Theme #2, 2001	Surroundings^	monoprint	$395 	11 x 7	black^white	75	120	268	432";
cb_catalog[++i]="0127	None	Cory's Theme #3, 2001	Surroundings^	monoprint	$395 	11 x 7	black^white	73	120	261	432";
cb_catalog[++i]="0136	None	Five Up, 2002	Creatures^	monotype	$495 	18 x 11	black^orange	72	120	260	432";
cb_catalog[++i]="0352	None	Judy's Theme 8, 2007	Origins^	mixed  media	$395 	14 x 7	black^white	65	120	244	450";
cb_catalog[++i]="0353	None	Judy's Theme 9, 2007	Origins^	mixed  media	$395 	14 x 7	black^white	65	120	245	450";
cb_catalog[++i]="0354	None	Judy's Theme 10, 2007	Origins^	mixed  media	$395 	14 x 7	black^green	62	120	233	450";


for (i=0;i<cb_catalog.length;++i) {  //THIS SPLITS THE TWO-DIMENSIONAL ARRAY AT THE TABS
				cb_catalog[i]=cb_catalog[i].split("\t");
}
	function make_thumb_table() { //THIS CREATES A NESTED TABLE WITHIN THE 2ND TABLE, 1ST ROW, 1ST COLUMN FOR THE IMAGES GALLERY
							thumbs='<table class="gallery_table" cellspacing="5px">';
							cellcount=0;
							for (i=1;i<cb_catalog.length;++i) {
								if (cellcount%3==0) {
									thumbs+='<tr>';
								}
 
								thumbs+='<td class="image_placement"><a href="javascript:open_Enlargement_Window('+i+');"><img class="image_border" alt="'+cb_catalog[i][2]+'"height="'+cb_catalog[i][9]+'" width="'+cb_catalog[i][8]+'" src="cb_thumb_images/'+cb_catalog[i][0]+'.jpg" id="cell_'+i+'"  style="position: relative; left: 0px; top: 0px" /></a></td>'; //MLN REMOVED THE STYLE PORTION OF THIS STATEMENT, BUT I PUT IT BACK IN SO THE ANIMATION WOULD WORK
								++cellcount;
							if (cellcount%3==0) {	
								thumbs+='</tr>';	
							}
							}
							thumbs+='</table>';
							document.getElementById('gallery').innerHTML=thumbs;
							 
							
								
						}
						
						function open_Enlargement_Window(i) {
						    OpenWin = window.open("cb_black_enlarge.html?row="+i, "enlargements", "toolbar=no,menubar=no,location=no,scrollbars=no,resizable=no,width=825px,height=700px, left=10px");	 
							OpenWin.focus();
							}









