
/*THIS IS THE EXTERNAL JAVASCRIPT PAGE FOR CODE OPTIONS*/

/*BE CAREFUL - THIS IS A DIFFERENT ARRAY FROM COLOR AND THEME BECAUSE IT IS CODE NUMERICAL ORDER NOT THUMB WIDTH NUMERICAL ORDER*/



cb_catalog=new Array(); i=-1;
cb_catalog[++i]="CODE	CATEGORY	TITLE	THEME	TYPE	PRICE	SIZE	COLOR	t-width	t-height	f-width	f-height";
cb_catalog[++i]="0001	None	Joy Boy #1, 2000	Figures^	monoprint	$95 	8-3/4 x 12	blue^	160	120	603	450";
cb_catalog[++i]="0002	None	The Meeting, 1998	Figures^	monotype	$195 	8-3/4 x 12	blue^	87	120	313	432";
cb_catalog[++i]="0004	None	Stairway to Heaven, 2000	Origins^	monoprint	$95 	12 x 8-3/4	brown^	86	120	310	432";
cb_catalog[++i]="0005	None	JJ's Theme #1, 1998	Origins^	monotype	$295 	12 x 8-3/4	blue^	86	120	324	450";
cb_catalog[++i]="0006	None	JJ's Theme #2, 1998	Origins^	monotype	$295 	12 x 8-3/4	blue^orange	86	120	309	432";
cb_catalog[++i]="0011	None	Face to Face, 2000	Special Deals	monoprint	$95 	7-1/2 x 10-3/4	orange^	193	120	726	450";
cb_catalog[++i]="0014	None	Ghost Stones #2, 2000	Surroundings^	monoprint	$695 	11-3/4 x 17-1/2	blue^yellow	192	120	721	450";
cb_catalog[++i]="0015	None	Five Pillars Faded, 2000	Surroundings^	monoprint	$95 	10-3/4 x 6-3/4	brown^	72	120	252	432";
cb_catalog[++i]="0017	None	Mani Stone 4, 2000	Surroundings^	monoprint	$395 	17-1/2 x 12	orange^	79	120	284	432";
cb_catalog[++i]="0019	None	Blended Families 2, 2000	The Garden^	monoprint	$295 	10-3/4 x 6-3/4	blue^yellow	77	120	276	432";
cb_catalog[++i]="0020	None	Bullseye, 1998	Special Deals	monoprint	$95 	11 x 7	red^	77	120	264	432";
cb_catalog[++i]="0022	None	In Between 2, 2001	Surroundings^	monoprint	$395 	10-3/4 x 10-3/4	brown^	115	120	414	432";
cb_catalog[++i]="0025	None	Unbound, 2000	Surroundings^	monotype	$495 	10-3/4 x 17-1/2	black^	194	120	729	450";
cb_catalog[++i]="0030	None	Emerge #2, 2000	Origins^	monoprint	$395 	17-1/2 x 11-3/4	orange^	81	120	293	432";
cb_catalog[++i]="0033	None	Mani Stone 1, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	blue^	83	120	298	432";
cb_catalog[++i]="0034	None	Mani Stone 2, 2001	Surroundings^	mixed  media	$395 	17-1/2 x 12	yellow^	82	120	295	432";
cb_catalog[++i]="0035	None	Excalibers Girl, 2001	Surroundings^	monoprint	$395 	17-1/2 x 10-3/4	blue^	73	120	264	432";
cb_catalog[++i]="0037	None	Tent 3, 2001	Surroundings^	mixed  media	$595 	17-1/2 x 12	brown^green	81	120	290	432";
cb_catalog[++i]="0038	None	Disc, 2000	Special Deals	monoprint	$195 	12 x 12	blue^yellow	111	120	399	432";
cb_catalog[++i]="0040	None	Culebra, 2001	Surroundings^	monoprint	$395 	12 x 17-1/2	blue^	183	120	284	432";
cb_catalog[++i]="0041	None	Excaliburs Sheath, 2001	Special Deals	monoprint	$195 	17-1/2 x 11	blue^	73	120	261	432";
cb_catalog[++i]="0042	None	Cory Rearranged, 2001	Figures^	monotype/collage	$990 	58 x 18	red^	38	120	138	432";
cb_catalog[++i]="0043	None	Who's There, 2002	Figures^	monoprint	$295 	9-1/4 x 6-3/4	orange^	89	120	321	432";
cb_catalog[++i]="0045	None	Trick or Treat 1, 2001	Creatures^	monoprint	$395 	17-1/2 x 11-3/4	orange^	82	120	295	432";
cb_catalog[++i]="0046	None	Trick or Treat 2, 2000	Creatures^	monoprint	$395 	17-1/2 x 11-3/4	orange^	78	120	280	432";
cb_catalog[++i]="0048	Nature's Patterns Series	In Between, 2001	Surroundings^	mixed  media	$695 	11-3/4 x 17-1/2	blue^	178	120	291	432";
cb_catalog[++i]="0050	None	Prayer Flag for Calli 1, 2002	Creatures^	mixed  media	$595 	11-3/4 x 17-1/2	blue^	175	120	297	432";
cb_catalog[++i]="0051	None	Excaliburs Girl 2, 2001	Special Deals	mixed  media	$195 	17-1/2 x 11	blue^	74	120	266	432";
cb_catalog[++i]="0052	None	Over There, 2001	Surroundings^	mixed  media	$495 	12 x 7-1/2	green^	175	120	296	432";
cb_catalog[++i]="0053	None	Dark and Stormy 2 for ELH, 2001	Origins^	mixed  media	$495 	17-1/2 x 12	black^	82	120	296	432";
cb_catalog[++i]="0055	None	Dark and Stormy 3 for ELH, 2001	Origins^	mixed  media	$495 	17-1/2 x 12	black^yellow	80	120	289	432";
cb_catalog[++i]="0059	None	Coming Out, 2002	Special Deals	mixed  media	$295 	12 x 17-1/2	blue^	177	120	293	432";
cb_catalog[++i]="0060	None	Shackletons Lifeboat, 2002	Special Deals	monoprint	$295 	12 x 17-1/2	purple^	179	120	289	432";
cb_catalog[++i]="0069	Evolution Series	Unintended Consequences 1, 2003	Portals^	mixed  media	$395 	7 x 10-3/4	white^	185	120	727	450";
cb_catalog[++i]="0070	Evolution Series	Unintended Consequences 2, 2003	Portals^	mixed  media	$295 	7 x 10-3/4	brown^green	183	120	717	450";
cb_catalog[++i]="0072	Evolution Series	Unintended Consequences 4, 2003	Portals^	monoprint	$395 	10-3/4 x 7	brown^white	80	120	284	450";
cb_catalog[++i]="0074	Evolution Series	Chrystalis in the Hollow, 2003	Origins^	mixed  media	$495 	16 x 7-1/2	brown^white	56	120	200	432";
cb_catalog[++i]="0077	None	Hunk of Burning Love, 2003	Origins^	collograph	$695 	7-1/2 x 16	blue^orange	55	120	199	432";
cb_catalog[++i]="0078	Evolution Series	Hook, Line and Maple Sugar #1, 2003	Origins^	collograph	$695 	7-1/2 x 16	blue^orange	55	120	802	370";
cb_catalog[++i]="0079	Evolution Series	Hook, Line and Maple Sugar #2, 2003	Origins^	collograph	$695 	7-1/2 x 16	blue^orange	56	120	805	375";
cb_catalog[++i]="0083	Nature's Patterns Series	Mound One, 2003	Surroundings^	monotype	$595 	12 x 17-1/2	blue^orange	178	120	667	450";
cb_catalog[++i]="0085	None	Portal One, 2003	Portals^	monotype	$495 	12 x 17-1/2	blue^white	183	120	684	450";
cb_catalog[++i]="0086	None	Portal Two, 2003	Portals^	monotype	$495 	12 x 17-1/2	blue^white	186	120	699	450";
cb_catalog[++i]="0089	None	Gourd One, 2003	Special Deals	monoprint	$195 	17-1/2 x 11-1/2	red^	93	120	335	432";
cb_catalog[++i]="0090	None	Gourd Two, 2003	Special Deals	monoprint	$195 	17-1/2 x 11-1/2	red^	81	120	292	432";
cb_catalog[++i]="0091	None	Gourd Three, 2003	Special Deals	monoprint	$195 	17-1/2 x 11-1/2	red^	79	120	283	432";
cb_catalog[++i]="0094	None	String Pear, 2003	Special Deals	monoprint	$295 	17-1/2 x 12	purple^	78	120	282	432";
cb_catalog[++i]="0095	None	Contained 1, 2003	Special Deals	monoprint	$295 	12 x 18	blue^white	182	120	682	450";
cb_catalog[++i]="0096	None	Contained 2, 2003	Special Deals	monoprint	$295 	12 x 18	purple^	181	120	679	450";
cb_catalog[++i]="0097	None	Contained 3, 2003	Special Deals	monoprint	$295 	12 x 18	purple^white	187	120	702	450";
cb_catalog[++i]="0098	None	Skate Pond 1, 2003	Creatures^	monoprint	$295 	8-1/2 x 11-3/4	blue^gray	172	120	653	450";
cb_catalog[++i]="0101	Evolution Series	Unintended Consequences #8, 2001/2003	Portals^	monoprint	$295 	6-3/4 x 11	green^	184	120	721	450";
cb_catalog[++i]="0102	Evolution Series	Unintended Consequences #7, 2001/2003	Portals^	monoprint	$295 	7 x 11	black^green	183	120	721	450";
cb_catalog[++i]="0104	Evolution Series	Unintended Consequences #9, 2001/2003	Portals^	monoprint	$395 	7 x 11	gray^red	185	120	728	450";
cb_catalog[++i]="0105	None	Heading Home, 2004	Creatures^	monoprint	$395 	8-1/2 x 12	blue^	166	120	624	450";
cb_catalog[++i]="0106	None	Heading Home #2, 2004	Creatures^	monoprint	$195 	8-1/2 x 12	blue^red	175	120	655	450";
cb_catalog[++i]="0107	None	Judy's Theme 1, 2004	Origins^	monotype	$395 	14 x 7	green^white	58	120	209	432";
cb_catalog[++i]="0110	None	Judy's Theme 4, 2004	Origins^	monotype	$395 	14 x 7	brown^white	60	120	217	432";
cb_catalog[++i]="0111	None	Culebra Cans 1, 2004	Figures	monoprint/pencil	$195 	7 x 14	blue^	188	120	802	450";
cb_catalog[++i]="0112	None	Culebra Cans 2, 2004	Figures	monoprint/pencil	$195 	7 x 14	blue^	188	120	786	450";
cb_catalog[++i]="0113	None	Free Association 1, 2004	Figures	monoprint	$395 	14 x 7	blue^yellow	60	120	215	432";
cb_catalog[++i]="0114	None	Free Association 2, 2004	The Garden	monoprint	$395 	14 x 7	gray^white	61	120	221	432";
cb_catalog[++i]="0116	None	Free Association 4, 2004	The Garden	monoprint	$395 	14 x 7	blue^yellow	59	120	214	432";
cb_catalog[++i]="0117	None	Free Association 5, 2004	The Garden	monoprint	$395 	14 x 7	blue^white	77	120	276	432";
cb_catalog[++i]="0119	None	Rebirthing - Judy's Theme, 2004	Origins^	monotype	$395 	14 x 7	blue^yellow	59	120	213	432";
cb_catalog[++i]="0129	None	Another Day, 2003	Surroundings^	monotype	$495 	12 x 17-1/2	green^orange	177	120	664	450";
cb_catalog[++i]="0131	None	Cory's Recovery, 2001	Origins^	monoprint	$495 	18 x 11	purple^	72	120	258	432";
cb_catalog[++i]="0133	None	Reawakened Refuge 1, 2003	Origins^	monotype	$595 	14 x 17-1/2	orange^	154	120	576	450";
cb_catalog[++i]="0134	None	Reawakened Refuge 2, 2003	Origins^	monotype	$595 	14 x 17-1/2	black^orange	167	120	625	450";
cb_catalog[++i]="0136	None	Five Up, 2002	Creatures^	monotype	$495 	18 x 11	black^orange	72	120	260	432";
cb_catalog[++i]="0137	None	Tower of Strength, 2001	Surroundings^	monoprint	$395 	17-1/2 x 12	blue^white	68	120	245	432";
cb_catalog[++i]="0139	None	Stone Sentries-Another Day, 2003	Surroundings^	monoprint/collage	$595 	12 x 17-1/2	blue^orange	185	120	694	450";
cb_catalog[++i]="0155	None	Ring Release, 2005	Special Deals	mixed  media	$295 	17-1/2 x 11-3/4	green^red	79	120	301	450";
cb_catalog[++i]="0160	Nature's Patterns Series	Fall Sunrise 3, 2005	The Garden^	mixed  media	$695 	18 x 13-1/2	blue^green	93	120	321	432";
cb_catalog[++i]="0161	None	Circle of Willis in Linda 1, 2005	Origins^	monoprint	$795 	24 x 17-1/2	brown^	87	120	313	432";
cb_catalog[++i]="0162	None	Circle of Willis in Linda 2, 2005	Origins^	monoprint	$795 	24 x 17-1/2	brown^	86	120	309	432";
cb_catalog[++i]="0163	None	Hummingbird Nest with Butterfly, 2005	Creatures^	collograph	$495 	15-1/2 x 7	blue^	56	120	200	432";
cb_catalog[++i]="0169	None	Into the Woods, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^white	210	120	788	450";
cb_catalog[++i]="0170	None	Underground Cavern, 2005	Surroundings^	mixed  media	$295 	7 x 12	blue^orange	188	120	806	445";
cb_catalog[++i]="0171	None	Geyser Release 1, 2003	Surroundings^	monoprint	$195 	8 x 9-3/4	blue^orange	166	120	624	450";
cb_catalog[++i]="0178	None	Crossing Over with Anne Manning, 2005	Special Deals	monoprint	$95 	19 x 4	orange^red	26	120	92	432";
cb_catalog[++i]="0179	None	Tangled Up in You #1, 2005	Origins^	monoprint	$595 	17-1/2 x 14	green^white	67	120	242	432";
cb_catalog[++i]="0182	None	Keeping the Light On #1, 2005	Portals^	monoprint	$595 	17-1/2 x 12	blue^purple	79	120	264	432";
cb_catalog[++i]="0183	None	Keeping the Light On #2, 2005	Portals^	monoprint	$595 	17-1/2 x 14	blue^purple	82	120	279	432";
cb_catalog[++i]="0185	None	Keeping the Light On #5, 2005	Portals^	monoprint	$495 	17-1/2 x 121	black^purple	81	120	271	432";
cb_catalog[++i]="0186	Evolution Series	Inside Storyline #1, 2005	Surroundings^	monotype	$595 	12 x 17-1/2	orange^	188	120	706	450";
cb_catalog[++i]="0187	Evolution Series	Inside Storyline #4, 2005	Surroundings^	monotype	$795 	17-1/2 x 12	orange^white	81	120	292	432";
cb_catalog[++i]="0189	Evolution Series	Inside Storyline #3, 2005	Surroundings^	monotype	$395 	17-1/2 x 12	black^brown	80	120	289	432";
cb_catalog[++i]="0190	Nature's Patterns Series	What Lies Beneath 1, 2005	Surroundings^	monoprint	$795 	12 x 17-1/2	blue^yellow	175	120	684	450";
cb_catalog[++i]="0193	None	What Lies Beneath 4, 2005	Surroundings^	monoprint	$495 	12 x 17-1/2	blue^black	181	120	678	450";
cb_catalog[++i]="0194	None	Judy's Theme 6, 2004	Origins^	monotype	$695 	17-1/2 x 11-1/2	green^yellow	74	120	267	432";
cb_catalog[++i]="0195	None	Judy's Theme 5, 2004	Origins^	monotype	$695 	17-1/2 x 11-1/2	black^yellow	77	120	279	432";
cb_catalog[++i]="0197	None	Passage Through Sedona on 11.11.01,2001-2004	Special Deals	monoprint	$295 	14 x 20	blue^orange	178	120	665	450";
cb_catalog[++i]="0199	None	Heading Home 8, 2005	Portals^	monoprint	$395 	17 x 14	blue^orange	89	120	321	432";
cb_catalog[++i]="0200	None	Heading Home 6	Portals^	monoprint	$395 	17 x 14	blue^white	90	120	323	432";
cb_catalog[++i]="0201	None	Heading Home 7	Creatures^	monoprint	$395 	17 x 14	blue^white	86	120	308	432";
cb_catalog[++i]="0202	None	Heading Home 9	Creatures^	monoprint	$395 	17 x 14	brown^purple	85	120	307	432";
cb_catalog[++i]="0203	None	The Rabbit Hole 1, 2005	Portals^	monoprint	$395 	17-1/2 x 14	blue^white	91	120	326	432";
cb_catalog[++i]="0204	None	Rabbit Hole E x panded 1	Portals^	monoprint	$495 	17 x 14	blue^white	93	120	334	432";
cb_catalog[++i]="0205	None	Rabbit Hole E x panded 2	Portals^	monoprint	$495 	17 x 14	blue^orange	86	120	309	432";
cb_catalog[++i]="0206	None	Brer Rabbit's Briar Patch 1, 2005	Surroundings^	monotype	$595 	18 x 14	brown^white	83	120	297	432";
cb_catalog[++i]="0207	None	Brer Rabbit's Briar Patch 2, 2005	Surroundings^	monotype	$595 	18 x 14	brown^	88	120	317	432";
cb_catalog[++i]="0209	None	Journey Container 3, 2005	Day of the Dead^	monoprint	$395 	18 x 12	orange^purple	180	120	285	432";
cb_catalog[++i]="0210	None	Journey Container 2	Day of the Dead^	monoprint	$395 	18 x 12	purple^yellow	73	120	264	432";
cb_catalog[++i]="0211	None	Journey Container 1, 2005	Day of the Dead^	monoprint	$395 	18 x 12	purple^yellow	76	120	272	432";
cb_catalog[++i]="0212	None	Journey 1, 2005	Day of the Dead^	monoprint	$395 	18 x 12	orange^purple	75	120	270	432";
cb_catalog[++i]="0213	None	Journey 2, 2005	Day of the Dead^	monoprint	$395 	18 x 12	blue^orange	79	120	284	432";
cb_catalog[++i]="0214	Nature's Patterns Series	What Lies Beneath 6, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	orange^red	80	120	301	450";
cb_catalog[++i]="0216	None	The Wicked witch is Dead 2, 2002	The Garden^	collograph	$395 	11 x 8	blue^orange	85	120	318	450";
cb_catalog[++i]="0217	None	In the Nest, 2005	The Garden^	monoprint	$295 	7-1/2 x 11	yellow^ 	167	120	626	450";
cb_catalog[++i]="0219	None	One More, 2005	Surroundings^	monoprint	$295 	11 x 7-1/2	blue^white	82	120	309	450";
cb_catalog[++i]="0221	None	Heaven and Earth 2, 2006	Surroundings^	mixed  media	$395 	11 x 6-3/4	brown^red	77	120	290	450";
cb_catalog[++i]="0222	None	Heaven and Earth , 2000	Surroundings^	monoprint	$195 	11 x 6-3/4	black^orange	76	120	283	450";
cb_catalog[++i]="0225	None	Her Secret Landscape 3, 2006	Figures^	monoprint	$295 	12 x 9	green^white	85	120	317	450";
cb_catalog[++i]="0226	None	Peggy's List 1, 2006	Special Deals	mixed  media	$95 	12 x 9	orange^	87	120	327	450";
cb_catalog[++i]="0227	None	Peggy's List 2, 2006	Special Deals	mixed  media	$95 	12 x 9	black^green	85	120	318	450";
cb_catalog[++i]="0228	None	Peggy's List 3, 2006	Special Deals	mixed  media	$95 	12 x 9	orange^	85	120	317	450";
cb_catalog[++i]="0229	None	Hold Me, 2006	Origins^	mixed  media	$195 	9 x 12	blue^red	165	120	619	450";
cb_catalog[++i]="0232	None	Casting Seeds 3, 2006	The Garden^	mixed  media	$295 	9 x 12	black^white	170	120	638	450";
cb_catalog[++i]="0233	None	Trying to Read the Fates, 2006	Origins^	monoprint	$195 	12 x 9	blue^white	87	120	326	450";
cb_catalog[++i]="0234	None	Virgin Gorda 1, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^white	86	120	321	450";
cb_catalog[++i]="0235	None	Virgin Gorda 2, 2006	Surroundings^	monoprint	$295 	12 x 9	black^yellow	82	120	308	450";
cb_catalog[++i]="0236	None	Virgin Gorda 3, 2006	Surroundings^	mixed  media	$295 	12 x 9	blue^black	82	120	309	450";
cb_catalog[++i]="0237	None	Virgin Gorda 4, 2006	Surroundings^	mixed  media	$295 	12 x 9	black^yellow	84	120	315	450";
cb_catalog[++i]="0238	None	Virgin Gorda 5, 2006	Surroundings^	monoprint	$295 	12 x 9	blue^black	83	120	313	450";
cb_catalog[++i]="0240	None	What Lies Beneath 5, 2005	Surroundings^	mixed  media	$595 	12 x 17-1/2	black^yellow	178	120	666	450";
cb_catalog[++i]="0245	None	Four Leaves, 2004	The Garden^	monoprint	$395 	7 x 13-1/2	green^white	213	120	801	450";
cb_catalog[++i]="0251	Botanica Series	Together at Last 4, 2005	The Garden^	monoprint	$495 	12 x 12	green^white	119	120	447	450";
cb_catalog[++i]="0254	None	Hoyas Arriving 3, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	green^white	81	120	305	450";
cb_catalog[++i]="0255	None	Hoyas Arriving 4, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	blue^orange	81	120	302	450";
cb_catalog[++i]="0256	None	Hoyas Arriving 5, 2006	The Garden^	monoprint	$450 	17-1/2 x 12	orange^white	80	120	298	450";
cb_catalog[++i]="0258	None	Bouquet 2, 2006	Special Deals	mixed  media	$195 	17-1/2 x 12	black^yellow	83	120	310	450";
cb_catalog[++i]="0259	None	Easter 1, 2006	Origins^	monoprint	$395 	12 x 17-1/2	blue^white	179	120	672	450";
cb_catalog[++i]="0260	None	Easter 2, 2006	Origins^	monoprint	$595 	12 x 17-1/2	blue^white	173	120	649	450";
cb_catalog[++i]="0261	None	Worship Prayer 1, 2006	Special Deals	monoprint	$195 	17-1/2 x 12	blue^white	83	120	312	450";
cb_catalog[++i]="0264	None	Dream Tunnel 1, 2006	Origins^	monoprint	$395 	12 x 12	green^white	114	120	428	450";
cb_catalog[++i]="0265	None	Night Play 2, 2005	Special Deals	monoprint	$95 	14 x 7	purple^orange	68	120	257	450";
cb_catalog[++i]="0266	None	Night Play 1, 2005	Special Deals	monoprint	$95 	14 x 7	brown^white	63	120	236	450";
cb_catalog[++i]="0270B	None	Dragonflies(B), 2006	Creatures^	monoprint	$95 	12 x 7-1/2	blue^white	76	120	290	450";
cb_catalog[++i]="0271	None	Yellow Stems A,B, 2006	The Garden^	monoprint	$95 ea	12 x 7-1/2	blue^white	161	120	596	443";
cb_catalog[++i]="0273A	Botanica Series	Summer Day 1, 2006	The Garden^	monoprint	$345 framed	7 x 7	green^	120	120	449	450";
cb_catalog[++i]="0275	Evolution Series	Seeds of Transformation 3, 2006	Origins	mixed  media	$795 	17-1/2 x 12	blue^yellow	82	120	306	450";
cb_catalog[++i]="0276	Evolution Series	Seeds of Transformation 4, 2006	Origins	mixed  media	$795 	17-1/2 x 12	green^yellow	84	120	314	450";
cb_catalog[++i]="0277	None	Dandelions 3, 2006	The Garden^	mixed  media	$695 	17-1/2 x 12	green^white	83	120	312	450";
cb_catalog[++i]="0278	None	Dandelions 2, 2006	The Garden^	mixed  media	$595 	17-1/2 x 12	blue^green	82	120	308	450";
cb_catalog[++i]="0279	None	Emerge #3, 2006	The Garden^	mixed  media	$795 	18 x 12	black^purple	82	120	308	450";
cb_catalog[++i]="0283	None	Marshall's Girls 10, 2006	Creatures^	collograph	$265 	11 x 7-1/2	brown^	79	120	297	450";
cb_catalog[++i]="0284	None	Marshall's Girls 11, 2006	Creatures^	collograph	$265 	11 x 7-1/2	brown^	78	120	294	450";
cb_catalog[++i]="0285	None	Marshall's Girls 12, 2006	Creatures^	collograph	$265 	11 x 7-1/2	black^brown	79	120	296	450";
cb_catalog[++i]="0287	None	Shades of Joanna's Garden 1, 2006	Special Deals	monoprint	$195 	6-3/4 x 12	blue^white	206	120	774	450";
cb_catalog[++i]="0288	None	Shades of Joanna's Garden 2, 2006	Special Deals	monoprint	$195 	12 x 6-3/4	yellow^white	69	120	260	450";
cb_catalog[++i]="0289	None	The Bumblebee Courtship, 2006	Special Deals	monoprint	$195 	12 x 7 	green^white	74	120	279	450";
cb_catalog[++i]="0291	None	Lupine Fest 1, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	blue^white	68	120	256	450";
cb_catalog[++i]="0294	None	Summer Vines 3, 2006	The Garden^	monoprint	$395 	11 x 15	green^white	169	120	633	450";
cb_catalog[++i]="0295	None	Summer Vines 4, 2006	The Garden^	monoprint	$395 	12 x 6-3/4	green^white	67	120	253	450";
cb_catalog[++i]="0296	None	Summer Vines 5, 2006	The Garden^	monoprint	$295 	12 x 6-3/4	green^white	69	120	260	450";
cb_catalog[++i]="0297	Botanica Series	Summer Vines 6, 2006	The Garden^	monoprint	$395 	12 x 6-3/4	green^white	72	120	269	450";
cb_catalog[++i]="0309	None	Ginkos 1, 2006	The Garden^	monoprint	$295 	6-3/4 x 4-1/2	orange^purple	81	120	305	450";
cb_catalog[++i]="0315	None	South Hero Poplar 3, 2006	The Garden^	mixed  media	$195 	4-1/2 x 7	purple^yellow	178	120	669	450";
cb_catalog[++i]="0316	None	South Hero Poplar 4, 2006	The Garden^	mixed  media	$195 	7 x 4-1/2	orange^purple	72	120	270	450";
cb_catalog[++i]="0320	None	South Hero Poplar 8, 2006	The Garden^	mixed  media	$295 	12 x 5	green^yellow	52	120	196	450";
cb_catalog[++i]="0325	None	Shades of Joanna's Garden 8, 2006	The Garden^	monoprint	$295 	14 x 7	orange^white	61	120	229	450";
cb_catalog[++i]="0326	None	Fall Leaves 2, 2006	The Garden^	monoprint	$295 	11 x 6 	green^yellow	70	120	262	450";
cb_catalog[++i]="0327	None	Fall Leaves 3, 2006	The Garden^	monoprint	$195 	7 x 6-1/2	green^yellow	112	120	419	450";
cb_catalog[++i]="0329	None	Shades of Joanna's Garden 9, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^purple	63	120	238	450";
cb_catalog[++i]="0330	Botanica Series	Shades of Joanna's Garden 10, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	purple^white	62	120	232	450";
cb_catalog[++i]="0331	None	Shades of Joanna's Garden 11, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0332	None	Shades of Joanna's Garden 12, 2006	The Garden^	monoprint	$395 	13-1/2 x 7	blue^white	61	120	230	450";
cb_catalog[++i]="0333	None	Stormy Night (Joanna's), 2006	The Garden^	monoprint	$795 	18 x 12	purple^yellow	85	120	317	450";
cb_catalog[++i]="0345A	None	Detangling 1, 2007	Origins^	mixed  media	$295 	6-1/2 x 5-1/2	blue^green	95	120	356	450";
cb_catalog[++i]="0346A	None	Fly About 1, 2007	The Garden^	mixed  media	$195 	6-3/4 x 6	blue^yellow	104	120	390	450";
cb_catalog[++i]="0347A	None	Rose Stem 1, 2007	The Garden^	mixed  media	$95 	7-1/2 x 3	blue^red	53	120	198	450";
cb_catalog[++i]="0347B	None	Rose Stem 2, 2007	The Garden^	mixed  media	$95 	7-1/2 x 3	blue^orange	53	120	198	450";
cb_catalog[++i]="0348A	None	Unfurl 1, 2007	Special Deals	mixed  media	$50 	7 x 4-1/2	blue^white	78	120	293	450";
cb_catalog[++i]="0349	Botanica Series	All the Possibilities, 2007	The Garden^	mixed  media	$595 	12 x 6-3/4	blue^orange	69	120	247	432";
cb_catalog[++i]="0350	None	What Lies Beneath 6, 2007	Origins^	mixed  media	$295 	7 x 14	green^yellow	188	120	806	435";
cb_catalog[++i]="0351	None	What Liies Beneath 7, 2007	Origins^	mixed  media	$395 	7 x 12	black^green	188	120	740	450";
cb_catalog[++i]="0352	None	Judy's Theme 8, 2007	Origins^	mixed  media	$395 	14 x 7	black^white	65	120	244	450";
cb_catalog[++i]="0353	None	Judy's Theme 9, 2007	Origins^	mixed  media	$395 	14 x 7	black^white	65	120	245	450";
cb_catalog[++i]="0354	None	Judy's Theme 10, 2007	Origins^	mixed  media	$395 	14 x 7	black^green	62	120	233	450";
cb_catalog[++i]="0356	None	Butterfly Dance 2, 2007	Special Deals	mixed  media	$195 	12 x 7	blue^white	74	120	278	450";
cb_catalog[++i]="0357	None	Butterfly Dance 3, 2007	Special Deals	mixed  media	$195 	8-1/2 x 12	blue^	169	120	632	450";
cb_catalog[++i]="0358	None	Butterfly Dance 4, 2007	Creatures^	mixed  media	$195 	8-1/2 x 12	blue^red	162	120	609	450";
cb_catalog[++i]="0360	None	Tent Dance 1, 2007	Surroundings^	mixed  media	$295 	6-3/4 x 13-3/4	orange^purple	188	120	804	415";
cb_catalog[++i]="0361A	None	Tent Dance 2, 2007	Surroundings^	mixed  media	$145 	6-3/4 x 6	orange^yellow	131	120	492	450";
cb_catalog[++i]="0361B	None	Tent Dance 3, 2007	Surroundings^	mixed  media	$195 	6-3/4 x 8	orange^yellow	131	120	492	450";
cb_catalog[++i]="0362	None	Tent Dance 4, 2007	Surroundings^	mixed  media	$295 	6-3/4 x 14	orange^yellow	188	120	810	425";
cb_catalog[++i]="0363A	None	Heaven and Earth 3, 2007	Surroundings^	mixed  media	$195 	7-1/2 x 5-1/2	blue^green	91	120	340	450";
cb_catalog[++i]="0363B	None	Heaven and Earth 4, 2007	Surroundings^	mixed  media	$195 	7-1/2 x 5-1/2	blue^green	91	120	340	450";
cb_catalog[++i]="0364	None	Goodbye Blue 1, 2007	Creatures^	mixed  media	$195 	6-3/4 x 10-3/4	blue^yellow	186	120	699	450";
cb_catalog[++i]="0367	None	Rearranged, 2007	Origins^	mixed  media	$595 	17-3/4 x 12	orange^purple	82	120	307	450";
cb_catalog[++i]="0368	Nature's Patterns Series	The Deep Blue 1, 2004	Surroundings^	monoprint	$595 	10-3/4 x 10-3/4	blue^	122	120	456	450";
cb_catalog[++i]="0369	None	Shadow Dance, 2007	Special Deals	monoprint	$195 	14 x 7	blue^white	70	120	262	450";
cb_catalog[++i]="0371	None	Moondance 1, 2000	Special Deals	mixed  media	$295 	17-1/2 x 11-3/4	black^white	82	120	308	450";
cb_catalog[++i]="0372	None	My Eyes Are Up Here 4, 2005	Apparel^	monoprint	$595 	12 x 17-1/2	blue^orange	176	120	661	450";
cb_catalog[++i]="0373	None	My Eyes Are Up Here 5, 2005	Apparel^	monoprint	$595 	17-1/2 x 12	blue^white	85	120	317	450";
cb_catalog[++i]="0374	None	My Eyes Are Up Here 6, 2007	Apparel^	monoprint	$495 	12 x 17-1/2	orange^white	170	120	638	450";
